Comparative Analysis of Resampling and Feature Selection Methods for Employee Turnover Prediction
| dc.contributor.author | Yagmur, Giray | |
| dc.contributor.author | Sarikaya, Busra | |
| dc.contributor.author | Najaflou, Nima | |
| dc.date.accessioned | 2025-10-29T11:15:26Z | |
| dc.date.issued | 2023 | |
| dc.department | Gebze Teknik Üniversitesi | |
| dc.description | 31st IEEE Conference on Signal Processing and Communications Applications (SIU) -- JUL 05-08, 2023 -- Istanbul Tech Univ, Ayazaga Campus, Istanbul, TURKEY | |
| dc.description.abstract | Employees are the most valuable assets of each company. Unexpected employee turnover imposes something between %30 and %150 of the employee's annual salary to the company. In this study, different data balancing methods were applied to regulate the imbalances in the data set and to handle imbalanced data problem. In addition, to reduce the number of features in the data set, RFE and Boruta feature selection techniques were applied to compare their performance. We applied prediction algorithms from 3 different categories including classic machine learning, ensemble methods and deep learning. Overall, oversampling method has been shown to perform better than undersampling. Among the algorithms, XGBOOST achieved the highest performance with %90.90 F1 Score. | |
| dc.description.sponsorship | IEEE,TUBITAK BILGEM,Turkcell | |
| dc.identifier.doi | 10.1109/SIU59756.2023.10224012 | |
| dc.identifier.isbn | 979-8-3503-4355-7 | |
| dc.identifier.issn | 2165-0608 | |
| dc.identifier.scopus | 2-s2.0-85173486404 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://doi.org/10.1109/SIU59756.2023.10224012 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/7087 | |
| dc.identifier.wos | WOS:001062571000223 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | tr | |
| dc.publisher | IEEE | |
| dc.relation.ispartof | 2023 31st Signal Processing and Communications Applications Conference, Siu | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | employee turnover | |
| dc.subject | churn prediction | |
| dc.subject | machine learning | |
| dc.title | Comparative Analysis of Resampling and Feature Selection Methods for Employee Turnover Prediction | |
| dc.type | Conference Object |









