The effect of crystallographic orientation and solution aging on the electrical properties of sol-gel derived Pb(Zr0.45Ti0.55)O3 thin films
| dc.contributor.author | Alkoy, Ebru Mensur | |
| dc.contributor.author | Alkoy, Sedat | |
| dc.contributor.author | Shiosaki, Tadashi | |
| dc.date.accessioned | 2025-10-29T11:30:01Z | |
| dc.date.issued | 2007 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Matematik Bölümü | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Malzeme Bilimi ve Mühendisliği Bölümü | |
| dc.description.abstract | Lead zirconate titanate-Pb(Zr0.45Ti0.55)O-3 thin films are grown on Pt-< 1 1 1 >/Ti/SiO2/Si-< 1 (0 0 >) substrates by a sol-gel method with < 1 0 0 >/< 0 0 1 > and < 1 1 1 > preferred orientations. Film orientation was controlled mainly by the annealing process and temperature. Films with < 10 0 >/< 0 0 1 > orientation consist of a uniform microstructure with micron size grains, whereas films with (1 1 1) orientation contain sub-micron grains. The electrical properties were influenced markedly by the microstructure and orientation of the films. The (1 1 1) oriented films exhibit a square-like hysteresis loop with remnant polarization (P-r) reaching 46 mu C/cm(2) under 550 kV/cm, whereas < 10 0 >/< 0 0 1 > oriented films have a P, of 20 mu C/ cm(2) with more slim hysteresis curves. Aging of the precursor solutions resulted in films growing with < 10 0 >/< 0 0 1 > texture and displaying inferior electrical properties. (c) 2006 Elsevier Ltd and Techna Group S.r.l. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.ceramint.2006.06.010 | |
| dc.identifier.endpage | 1462 | |
| dc.identifier.issn | 0272-8842 | |
| dc.identifier.issn | 1873-3956 | |
| dc.identifier.issue | 8 | |
| dc.identifier.orcid | 0000-0002-4234-0228 | |
| dc.identifier.scopus | 2-s2.0-34548862308 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1455 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ceramint.2006.06.010 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/11366 | |
| dc.identifier.volume | 33 | |
| dc.identifier.wos | WOS:000250424800008 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Sci Ltd | |
| dc.relation.ispartof | Ceramics International | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | sol-gel processes | |
| dc.subject | ferroelectric properties | |
| dc.subject | PZT | |
| dc.subject | thin films | |
| dc.title | The effect of crystallographic orientation and solution aging on the electrical properties of sol-gel derived Pb(Zr0.45Ti0.55)O3 thin films | |
| dc.type | Article |








