GHG Emission Mitigation of Turkish Agriculture Sector: Potential and Cost Assessment
| dc.contributor.author | Sarıca, Kemal | |
| dc.contributor.author | Dellal, Ilkay | |
| dc.contributor.author | Kollugil, Esin Tetik | |
| dc.contributor.author | Ersoy, Erdinc | |
| dc.date.accessioned | 2025-10-29T11:31:18Z | |
| dc.date.issued | 2023 | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Endüstri Mühendisliği Bölümü | |
| dc.description.abstract | This study uses a bottom-up optimisation modelling framework to assess GHG (greenhouse gas) emission reduction potential from enteric fermentation, manure management, and agricultural soil-related activities. As a developing European economy, the Turkish agriculture sector has been considered from 2020 until 2050. Four mitigation options are evaluated for their emission reduction potentials: addition of fat supplements to the diet, deployment of centralised biogas facilities, adjustment of fertiliser application rates, and crop rotation with legumes. Results point out the difficulty of emission mitigation in the sector from cost and limited abatement perspectives. Fat supplements have the highest potential (7.2%); others follow, respectively, 4.0%, 0.45%, and 0.35%. Crop rotation has the highest cost and the lowest GHG mitigation potential option considering the opportunity cost. Based on standalone potential assessments, three combined mitigation option sets are implemented. Besides the significant interaction effects, it has been found that the cost-effectiveness of the options depends on electricity and compost revenues. | |
| dc.description.sponsorship | European Union | |
| dc.description.sponsorship | Turkish Republic [EuropeAid/136032/IH/SER/TR, TR2013/0327.05.01-01/001] | |
| dc.description.sponsorship | The TRAGR model has been developed within the project Technical Assistance for Developed Analytical Basis for Formulating Strategies and Options Towards Low Carbon Development, which has been funded by the European Union and the Turkish Republic, with the project identification number EuropeAid/136032/IH/SER/TR and contract number of TR2013/0327.05.01-01/001. | |
| dc.identifier.doi | 10.1007/s11027-023-10073-6 | |
| dc.identifier.issn | 1381-2386 | |
| dc.identifier.issn | 1573-1596 | |
| dc.identifier.issue | 7 | |
| dc.identifier.orcid | 0000-0001-7277-3764 | |
| dc.identifier.orcid | 0000-0002-5824-9517 | |
| dc.identifier.scopus | 2-s2.0-85164513972 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1007/s11027-023-10073-6 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/11957 | |
| dc.identifier.volume | 28 | |
| dc.identifier.wos | WOS:001028740600001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Mitigation and Adaptation Strategies For Global Change | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Emission mitigation potential and cost assessment | |
| dc.subject | Bottom-up optimisation model | |
| dc.title | GHG Emission Mitigation of Turkish Agriculture Sector: Potential and Cost Assessment | |
| dc.type | Article |








