Photophysical and photochemical properties of novel peripherally triethyleneoxysulfanyl substituted monomeric and Si-Si bonded dimeric silicon phthalocyanines
| dc.contributor.author | Buyukeksi, Sebile Isik | |
| dc.contributor.author | Durmuş, Mahmut | |
| dc.contributor.author | Atilla, Devrim | |
| dc.date.accessioned | 2025-10-29T11:13:09Z | |
| dc.date.issued | 2016 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Kimya Bölümü | |
| dc.description.abstract | Monomeric and Si-Si bonded dimeric silicon(IV) phthalocyanines bearing 4', 7', 10'-trioxaundecylsulfanyl groups were synthesized. These novel phthalocyanine derivatives were characterized by general analysis methods such as FT-IR, MALDI-TOF or HRMS, H-1 NMR and UV-vis electronic absorption. Their aggregation behaviors were described in dimethyl sulfoxide (DMSO). In addition, the photophysical and photochemical properties of these phthalocyanines were also investigated in DMSO to determine potential of these phthalocyanines to acts as photosensitizer for photodynamic therapy (PDT) of cancer. Their high singlet oxygen generation demonstrated their suitability for PDT applications. These peripherally 4', 7', 10'-trioxaundecylsulfanyl substituted silicon(IV) phthalocyanines are promising Type II photosensitizers owing to their favorable singlet oxygen generation capability. In addition, their fluorescence quenching behavior by 1,4-benzoquinone were also studied in DMSO. | |
| dc.description.sponsorship | Scientific Research Council of Gebze Technical University [GYTE 2012-A-11] | |
| dc.description.sponsorship | The Scientific Research Council of Gebze Technical University is gratefully acknowledged for his funding through the project GYTE 2012-A-11. | |
| dc.identifier.doi | 10.1142/S1088424616501182 | |
| dc.identifier.endpage | 1437 | |
| dc.identifier.issn | 1088-4246 | |
| dc.identifier.issn | 1099-1409 | |
| dc.identifier.issue | 12 | |
| dc.identifier.orcid | 0000-0002-6075-1725 | |
| dc.identifier.scopus | 2-s2.0-85007530471 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 1426 | |
| dc.identifier.uri | https://doi.org/10.1142/S1088424616501182 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/6626 | |
| dc.identifier.volume | 20 | |
| dc.identifier.wos | WOS:000393046400003 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | World Sci Publ Co Inc | |
| dc.relation.ispartof | Journal of Porphyrins and Phthalocyanines | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | silicon | |
| dc.subject | dimeric phthalocyanine | |
| dc.subject | singlet oxygen | |
| dc.subject | photodegradation | |
| dc.subject | quenching | |
| dc.title | Photophysical and photochemical properties of novel peripherally triethyleneoxysulfanyl substituted monomeric and Si-Si bonded dimeric silicon phthalocyanines | |
| dc.type | Article |









