The Simultaneously Voltammetric Determination of Spinosad and Chlorantraniliprole Pesticides by Carbazole-Ferrocene Functionalized Carbon Nanotube Architecture
| dc.contributor.author | Senocak, Ahmet | |
| dc.contributor.author | Tumay, Sureyya Oguz | |
| dc.contributor.author | Sari, Erdem | |
| dc.contributor.author | Sanko, Vildan | |
| dc.contributor.author | Durmuş, Mahmut | |
| dc.contributor.author | Demirbas, Erhan | |
| dc.date.accessioned | 2025-10-29T11:13:03Z | |
| dc.date.issued | 2021 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Kimya Bölümü | |
| dc.description.abstract | In this study, the carbon nanotube surface was modified by a novel compound bearing ferrocene as electroactive and carbazole as electropolymerizable groups by Click reaction for voltammetric determination of chlorantraniliprole and spinosad pesticides. An asymmetric ferrocene-carbazole compound (5) was synthesized and attached to the carbon nanotube surface (CNT) by the Click reaction for the preparation of the novel hybrid CNT material bearing ferrocene-carbazole groups (CFC). This hybrid material displayed great chemical stability and excellent sensitivity against chlorantraniliprole and spinosad pesticides. The linear ranges of chlorantraniliprole and spinosad were found 0.025-80.0 mu M and 0.10-15.0 mu M , respectively. The detection limits were 26 nM for chlorantraniliprole and 88 nM for spinosad. HPLC technique as a standard determination method was performed for accuracy of the voltammetric determination method in soil, apple and tomato samples. Compared with the chromatographic detection strategy, the method developed in this work is simple and easy to implement, which not only provides good selectivity and sensitivity for the detection of chlorantraniliprole and spinosad pesticides in real samples, but also opens up new perspectives for electrochemical sensing. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [118Z931] | |
| dc.description.sponsorship | YOK 100/2000 doctorate program | |
| dc.description.sponsorship | TuBTAK 2211-C National PhD Scholarship Programs in the Priority Fields in Science and Technology | |
| dc.description.sponsorship | This work was supported by a project from the Scientific and Technological Research Council of Turkey (TUBITAK) (Project number: 118Z931). Also, Vildan Sanko is sponsored via from the YOK 100/2000 doctorate program and TuBTAK 2211-C National PhD Scholarship Programs in the Priority Fields in Science and Technology. | |
| dc.identifier.doi | 10.1149/1945-7111/ac1f56 | |
| dc.identifier.issn | 0013-4651 | |
| dc.identifier.issn | 1945-7111 | |
| dc.identifier.issue | 8 | |
| dc.identifier.orcid | 0000-0002-0453-4021 | |
| dc.identifier.orcid | 0000-0001-6732-8893 | |
| dc.identifier.orcid | 0000-0002-7503-4059 | |
| dc.identifier.scopus | 2-s2.0-85115224163 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1149/1945-7111/ac1f56 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/6557 | |
| dc.identifier.volume | 168 | |
| dc.identifier.wos | WOS:000691740800001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Electrochemical Soc Inc | |
| dc.relation.ispartof | Journal of the Electrochemical Society | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Performance Liquid-Chromatography | |
| dc.subject | Electrochemical Sensor | |
| dc.subject | Impedance Spectroscopy | |
| dc.subject | Risk-Assessment | |
| dc.subject | Toxicity | |
| dc.subject | Residues | |
| dc.subject | Spectrometry | |
| dc.subject | Insecticide | |
| dc.subject | Vegetables | |
| dc.subject | Cleanup | |
| dc.title | The Simultaneously Voltammetric Determination of Spinosad and Chlorantraniliprole Pesticides by Carbazole-Ferrocene Functionalized Carbon Nanotube Architecture | |
| dc.type | Article |









