X-ray fluorescence spectrometry analysis of trace elements in fly ash samples of Kemerkoy thermal power plants
| dc.contributor.author | Dogan, O | |
| dc.contributor.author | Symsek, Ö | |
| dc.contributor.author | Nuhoglu, Y | |
| dc.contributor.author | Kopya, M | |
| dc.contributor.author | Ertugrul, M | |
| dc.date.accessioned | 2025-10-29T11:16:37Z | |
| dc.date.issued | 2001 | |
| dc.department | Gebze Teknik Üniversitesi | |
| dc.description.abstract | Fly ash samples collected by means of an electrostatic precipitator from the lignite-fired Kemerkoy Power Plants of the located in Turkey was analysed using X-ray fluorescence (XRF) technique. Five trace elements, namely Nd, Pa, Sr, Mo and As were quantified using XRF These concentration values can be helpful in developing a environmental pollution abatement approach for various applications of fly ash such as cement manufacture, wastewater treatment, lightweight contraction aggregate, ceramic production, and secondary source in recovery of valuable elements. | |
| dc.identifier.doi | 10.1081/TMA-100002218 | |
| dc.identifier.endpage | 295 | |
| dc.identifier.issn | 0733-4680 | |
| dc.identifier.issue | 2 | |
| dc.identifier.orcid | 0000-0003-1921-7704 | |
| dc.identifier.startpage | 289 | |
| dc.identifier.uri | https://doi.org/10.1081/TMA-100002218 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/7669 | |
| dc.identifier.volume | 19 | |
| dc.identifier.wos | WOS:000169919700011 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Marcel Dekker Inc | |
| dc.relation.ispartof | Journal of Trace and Microprobe Techniques | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | EDXRF | |
| dc.subject | trace elements analysis | |
| dc.subject | X-ray fluorescence | |
| dc.subject | fly ash samples | |
| dc.title | X-ray fluorescence spectrometry analysis of trace elements in fly ash samples of Kemerkoy thermal power plants | |
| dc.type | Article |








