Sonophotocatalytic degradation of sulfadiazine by integration of microfibrillated carboxymethyl cellulose with Zn-Cu-Mg mixed metal hydroxide/g-C3N4 composite
| dc.contributor.author | Gholami, Peyman | |
| dc.contributor.author | Khataee, Alireza | |
| dc.contributor.author | Vahid, Behrouz | |
| dc.contributor.author | Karimi, Afzal | |
| dc.contributor.author | Golizadeh, Mortaza | |
| dc.contributor.author | Ritala, Mikko | |
| dc.date.accessioned | 2025-10-29T11:23:05Z | |
| dc.date.issued | 2020 | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Çevre Mühendisliği Bölümü | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Kimya Mühendisliği Bölümü | |
| dc.description.abstract | This research aimed to prepare a recoverable sonophotocatalyst, in which microfibrillated carboxymethyl cellulose (MFC) acted as the Zn-Cu-Mg-mixed metal hydroxide/graphitic carbon nitride (MMH/g-C3N4) carrier. The characteristics of bare and composite sonophotocatalysts were analyzed by the XRD, FT-IR, BET, DRS, PL and FE-SEM equipped with the EDX mapping. The performance of prepared composites (MMH/g-C3N4@MFC) with various weight ratios of the MMH/g-C3N4 was studied for the sonophotocatalytic degradation of sulfadiazine (SDZ) as the model emerging contaminant. 93% of SDZ was degraded using the most effective catalyst (MMH/gC(3)N(4)@MFC3) with 15% weight ratio of the MMH/g-C3N4 under the desired operating conditions including solution pH of 6.5, SDZ concentration of 0.15 mM and ultrasonic power of 300 W. The MMH addition to the gC(3)N(4) structure increased the separation of charge carriers generated via the visible light or ultrasound irradiations. Moreover, the MMH/g-C3N4 was dispersed uniformly on the MFC and consequently, more active sites were available to form reactive oxygen species (ROS), compared to powder form. Hydroxyl radicals ((OH)-O-center dot) were determined as the main ROS in the SDZ degradation by performing a series of scavenging experiments. Less than 10% decrease in the degradation efficiency of SDZ was observed during five subsequent experiments, which indicated the proper retention of the MMH/g-C3N4 particles in the MFC. The adequate mineralization of SDZ (83% decrease in chemical oxygen demand (COD)) was obtained after 200 min of treatment. Eventually, ten degradation intermediates were identified by the GC-MS analysis and a plausible degradation mechanism for the contaminant was proposed. | |
| dc.description.sponsorship | University of Tabriz | |
| dc.description.sponsorship | Iran University of Medical Sciences | |
| dc.description.sponsorship | doctoral program in Materials Research and Nanosciences (MATRENA) of the University of Helsinki | |
| dc.description.sponsorship | The authors acknowledge the support provided by the University of Tabriz and Iran University of Medical Sciences. The doctoral program in Materials Research and Nanosciences (MATRENA) of the University of Helsinki is thanked for financial support. | |
| dc.identifier.doi | 10.1016/j.seppur.2020.116866 | |
| dc.identifier.issn | 1383-5866 | |
| dc.identifier.issn | 1873-3794 | |
| dc.identifier.orcid | 0000-0002-6210-2980 | |
| dc.identifier.orcid | 0000-0002-4673-0223 | |
| dc.identifier.orcid | 0000-0002-5577-2556 | |
| dc.identifier.scopus | 2-s2.0-85083571777 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.seppur.2020.116866 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/9253 | |
| dc.identifier.volume | 245 | |
| dc.identifier.wos | WOS:000531080600009 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Separation and Purification Technology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Antibiotic degradation | |
| dc.subject | Composite | |
| dc.subject | Graphitic carbon nitride | |
| dc.subject | Microfibrillated carboxymethyl cellulose | |
| dc.subject | Mixed metal hydroxide | |
| dc.subject | Sonophotocatalysis | |
| dc.title | Sonophotocatalytic degradation of sulfadiazine by integration of microfibrillated carboxymethyl cellulose with Zn-Cu-Mg mixed metal hydroxide/g-C3N4 composite | |
| dc.type | Article |









