Numerical analysis of modal and flexural behavior of nanocomposite adhesively bonded joints
| dc.contributor.author | Hulagu, Burak | |
| dc.contributor.author | Acar, Volkan | |
| dc.contributor.author | Çakır, Ferit | |
| dc.contributor.author | Akbulut, Hamit | |
| dc.date.accessioned | 2025-10-29T11:30:41Z | |
| dc.date.issued | 2025 | |
| dc.department | Fakülteler, Mühendislik Fakültesi, İnşaat Bölümü | |
| dc.description.abstract | This study presents a detailed numerical and experimental investigation into the modal and flexural behaviors of nanocomposite adhesively bonded joints, specifically aluminum 2024 T3 adherents bonded with DP270 adhesive, reinforced with graphene nanoparticles. Initially, a finite element model was developed for the double strap joint (DSJ) to determine its modal properties, and the results were solved using MATLAB. These results were closely aligned with those obtained from both ANSYS simulations and experimental data. Building on this validation, other joint types were analyzed using finite element methods, eliminating the need for additional experiments. The study compared the modal and flexural behaviors of various joint configurations, with particular attention to the influence of graphene reinforcement. Among the configurations, DSJ and tapered double strap joint (TSJ) exhibited the highest stiffness and load-bearing capacity. The findings suggest that graphene nanoparticles significantly enhance the mechanical performance of the joints, offering valuable insights for various engineering applications. | |
| dc.description.sponsorship | Ataturk University Scientific Research Projects Fund [FBA-2017-6243] | |
| dc.description.sponsorship | The papers containing some of the data used in this article were supported by Ataturk University Scientific Research Projects Fund (FBA-2017-6243). | |
| dc.identifier.doi | 10.1007/s40430-025-05455-7 | |
| dc.identifier.issn | 1678-5878 | |
| dc.identifier.issn | 1806-3691 | |
| dc.identifier.issue | 4 | |
| dc.identifier.orcid | 0000-0003-0061-5067 | |
| dc.identifier.scopus | 2-s2.0-86000066633 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1007/s40430-025-05455-7 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/11689 | |
| dc.identifier.volume | 47 | |
| dc.identifier.wos | WOS:001439326200003 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer Heidelberg | |
| dc.relation.ispartof | Journal of the Brazilian Society of Mechanical Sciences and Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Finite element | |
| dc.subject | Adhesively bonded joints | |
| dc.subject | Vibration | |
| dc.subject | Mechanical testing | |
| dc.subject | Graphene | |
| dc.title | Numerical analysis of modal and flexural behavior of nanocomposite adhesively bonded joints | |
| dc.type | Article |








