Enhancing the Device Performance of a Blue Light-Emitting Copolymer Using CdSe/ZnS Quantum Dots
| dc.contributor.author | Mucur, Selin Piravadili | |
| dc.contributor.author | Lenkeit, Daniel | |
| dc.contributor.author | Kanelidis, Ioannis | |
| dc.contributor.author | San, Sait Eren | |
| dc.contributor.author | Holder, Elisabeth | |
| dc.contributor.author | Tekin, Emine | |
| dc.date.accessioned | 2025-10-29T11:33:48Z | |
| dc.date.issued | 2014 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Fizik Bölümü | |
| dc.description.abstract | An alternating triarylamine-functionalized fluorene-based copolymer synthesized using a Suzuki-Miyaura cross-coupling procedure is used as blue emitting layer in polymer light-emitting diodes (PLEDs). Subsequently, the effects of CdSe/ZnS quantum dots (QDs) on the optoelectronic properties of the copolymer are investigated. Therefore, CdSe/ZnS QDs are embedded into the copolymer matrix and hybrid PLEDs are fabricated. The devices comprised of CdSe/ZnS QDs reveal enhanced performances, yielding about 3.4 times more luminous efficiency than that of the device without QDs. Further enhancement is achieved by using electron transport layer; the luminous efficiency rose from 0.065 to 1.740 cd A(-1) for the hybrid PLEDs, corresponding to a superb 27-fold intensification of the efficiency. (c) 2013 Wiley Periodicals, Inc. J. Polym. Sci., Part B: Polym. Phys. 2014, 52, 147-156 | |
| dc.description.sponsorship | Deutsche Forschungsgemeinschaft (DFG) [HO3911/2-1] | |
| dc.description.sponsorship | Dutch Polymer Institute (DPI) [733] | |
| dc.description.sponsorship | The Deutsche Forschungsgemeinschaft (DFG) is acknowledged by E. Holder for financial support within the grant application HO3911/2-1: Hybrid polymer/nanocrystals structures: fabrication and studies of energy transfer, charge generation, and transport. This research forms part of the research program of the Dutch Polymer Institute (DPI), project #733. Ullrich Scherf is acknowledged for granting access to the tools of the Macromolecular Chemistry at the University of Wuppertal (BUW). The authors thank Asl Capan from Istanbul Technical University for obtaining HOMO-LUMO band energies of the copolymer. | |
| dc.identifier.doi | 10.1002/polb.23406 | |
| dc.identifier.endpage | 156 | |
| dc.identifier.issn | 0887-6266 | |
| dc.identifier.issn | 1099-0488 | |
| dc.identifier.issue | 2 | |
| dc.identifier.orcid | 0000-0001-5030-6698 | |
| dc.identifier.orcid | 0000-0001-5042-4555 | |
| dc.identifier.orcid | 0000-0002-0478-4119 | |
| dc.identifier.orcid | 0000-0001-5108-3772 | |
| dc.identifier.scopus | 2-s2.0-84889637508 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 147 | |
| dc.identifier.uri | https://doi.org/10.1002/polb.23406 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/12592 | |
| dc.identifier.volume | 52 | |
| dc.identifier.wos | WOS:000327551800007 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | Journal of Polymer Science Part B-Polymer Physics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | conjugated polymers | |
| dc.subject | luminescence | |
| dc.subject | morphology | |
| dc.subject | nanocomposites | |
| dc.subject | thin films | |
| dc.title | Enhancing the Device Performance of a Blue Light-Emitting Copolymer Using CdSe/ZnS Quantum Dots | |
| dc.type | Article |








