Far-red triplet sensitized Z-to-E photoswitching of azobenzene in bioplastics
| dc.contributor.author | Bharmoria, Pankaj | |
| dc.contributor.author | Ghasemi, Shima | |
| dc.contributor.author | Edhborg, Fredrik | |
| dc.contributor.author | Losantos, Raul | |
| dc.contributor.author | Wang, Zhihang | |
| dc.contributor.author | Martensson, Anders | |
| dc.contributor.author | Morikawa, Masa-aki | |
| dc.date.accessioned | 2025-10-29T11:19:46Z | |
| dc.date.issued | 2022 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Kimya Bölümü | |
| dc.description.abstract | We report the first example of direct far-red triplet sensitized molecular photoswitching in a condensed phase wherein a liquid azobenzene derivative (Azo1) co-assembled within a liquid surfactant-protein film undergoes triplet sensitized Z-to-E photoswitching upon far-red/red light excitation in air. The role of triplet sensitization in photoswitching has been confirmed by quenching of sensitizer phosphorescence by Z-Azo1 and temperature-dependent photoswitching experiments. Herein, we demonstrate new biosustainable fabrication designs to address key challenges in solid-state photoswitching, effectively mitigating chromophore aggregation and requirement of high energy excitations by dispersing the photoswitch in the trapped liquid inside the solid framework and by shifting the action spectrum from blue-green light (450-560 nm) to the far-red/red light (740/640 nm) region. | |
| dc.description.sponsorship | Marie Skodowska-Curie Actions-European Commission post-doctoral grant (NIRLAMS) [844972] | |
| dc.description.sponsorship | JSPS KAKENHI [JP20H05676] | |
| dc.description.sponsorship | European Research Council (ERC) | |
| dc.description.sponsorship | Goran Gustafson Foundation | |
| dc.description.sponsorship | Swedish Energy Agency | |
| dc.description.sponsorship | Swedish Research Council (VR) | |
| dc.description.sponsorship | Grants-in-Aid for Scientific Research [20H05676, 22K05299] Funding Source: KAKEN | |
| dc.description.sponsorship | Marie Curie Actions (MSCA) [844972] Funding Source: Marie Curie Actions (MSCA) | |
| dc.description.sponsorship | Pankaj Bharmoria acknowledges the Marie Skodowska-Curie Actions-European Commission post-doctoral grant (NIRLAMS, Grant agreement ID: 844972) for research funding. Bo Albinsson acknowledges the Swedish Energy Agency and the Swedish Research Council (VR). Nobuo Kimizuka acknowledges JSPS KAKENHI Grant Number JP20H05676. Kasper Moth-Poulsen acknowledges funding from the European Research Council (ERC), the Goran Gustafson Foundation, the Swedish Energy Agency, and the Swedish Research Council (VR). The authors would like to thank Monika Shamsabadi and Lidiya M. Muhammad for proofreading this manuscript. | |
| dc.identifier.doi | 10.1039/d2sc04230d | |
| dc.identifier.endpage | 11911 | |
| dc.identifier.issn | 2041-6520 | |
| dc.identifier.issn | 2041-6539 | |
| dc.identifier.issue | 40 | |
| dc.identifier.orcid | 0000-0001-8527-151X | |
| dc.identifier.orcid | 0000-0001-5207-654X | |
| dc.identifier.orcid | 0000-0002-9961-3346 | |
| dc.identifier.orcid | 0000-0001-6573-0475 | |
| dc.identifier.orcid | 0000-0002-6285-0524 | |
| dc.identifier.orcid | 0000-0002-0388-8338 | |
| dc.identifier.orcid | 0000-0001-5168-2935 | |
| dc.identifier.pmid | 36320900 | |
| dc.identifier.scopus | 2-s2.0-85140487448 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 11904 | |
| dc.identifier.uri | https://doi.org/10.1039/d2sc04230d | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/8317 | |
| dc.identifier.volume | 13 | |
| dc.identifier.wos | WOS:000864265700001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Royal Soc Chemistry | |
| dc.relation.ispartof | Chemical Science | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Phase-Transitions | |
| dc.subject | Fluid Solutions | |
| dc.subject | State Energy | |
| dc.subject | Light | |
| dc.subject | Nanoparticles | |
| dc.subject | Photoisomerization | |
| dc.subject | Phosphorescence | |
| dc.subject | Derivatives | |
| dc.subject | Efficient | |
| dc.subject | Crystals | |
| dc.title | Far-red triplet sensitized Z-to-E photoswitching of azobenzene in bioplastics | |
| dc.type | Article |








