Time Characteristic Curve Based Earth Fault Relay Selectivity Assessment for Optimal Overcurrent Relay Coordination in Distribution Networks
| dc.contributor.author | Atsever, Mert Bekir | |
| dc.contributor.author | Hocaoglu, Mehmet Hakan | |
| dc.date.accessioned | 2025-10-29T11:13:48Z | |
| dc.date.issued | 2022 | |
| dc.department | Gebze Teknik Üniversitesi | |
| dc.description | 57th International Universities Power Engineering Conference (UPEC) - Big Data and Smart Grids -- AUG 30-SEP 02, 2022 -- Kadir Has Univ, Istanbul, TURKEY | |
| dc.description.abstract | Coordination of overcurrent relays has been handled with optimization techniques. Time and pick up settings are optimized by using three-phase fault magnitudes. Generally, Standard Inverse Characteristic (SIC) has been used for three-phase fault protection settings. However, single line to earth fault is the most common fault types in distribution networks. Definite Time Characteristic (DTC) is, widely, used for coordination of earth fault relays. Topology type, neutral earthing resistance and capacitive currents of underground cables may cause selectivity issues when DTC is used for the coordination. In this work, time characteristic curve (TCC) based earth fault relay selectivity assessment carried out on distribution network. Different earthing resistance and TCC are taken into account during optimization processes. Results show that both DTC and SIC have issues in terms of operating time and selective protection. | |
| dc.description.sponsorship | IEEE Turkey Sect,IEEE Power & Energy Soc,Istanbul Tech Univ,MDPI, Elect Journal | |
| dc.identifier.doi | 10.1109/UPEC55022.2022.9917673 | |
| dc.identifier.isbn | 978-1-6654-5505-3 | |
| dc.identifier.issn | #DEĞER! | |
| dc.identifier.scopus | 2-s2.0-85141461424 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://doi.org/10.1109/UPEC55022.2022.9917673 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/6931 | |
| dc.identifier.wos | WOS:000886926200027 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | IEEE | |
| dc.relation.ispartof | 2022 57th International Universities Power Engineering Conference (Upec 2022): Big Data and Smart Grids | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | optimization | |
| dc.subject | relay coordination | |
| dc.subject | earth fault | |
| dc.title | Time Characteristic Curve Based Earth Fault Relay Selectivity Assessment for Optimal Overcurrent Relay Coordination in Distribution Networks | |
| dc.type | Conference Object |








