Interplay between magnetism and superconductivity in a hybrid magnon-photon bilayer system
| dc.contributor.author | Ghirri, Alberto | |
| dc.contributor.author | Bonizzoni, Claudio | |
| dc.contributor.author | Maksutoglu, Maksut | |
| dc.contributor.author | Affronte, Marco | |
| dc.date.accessioned | 2025-10-29T11:16:17Z | |
| dc.date.issued | 2024 | |
| dc.department | Gebze Teknik Üniversitesi | |
| dc.description.abstract | Spin waves in magnetic films are affected by the vicinity to a superconductor. Here we focus on a bilayer stack made of an insulating yttrium iron garnet (YIG) film and a high-Tc YBa2Cu3O7 (YBCO) superconducting planar resonator and report microwave transmission spectra to monitor the temperature evolution of magnon-photon polaritons. We show that the observed temperature dependence of normalmode splitting and frequency shift with respect to the unperturbed magnon mode can be ultimately related to the penetration depth of YBCO, as an effect of the interplay between spin waves and Meissner currents. | |
| dc.description.sponsorship | Office of Naval Research Award [N62909-23-1-2079] | |
| dc.description.sponsorship | This work was partially supported by the project SMILE-SQUIP funded by the Italian NQSTI-National Quantum Science and Technology Institute code PE0000 0023; by NATO Science for Peace and Security Programme (NATO SPS Project No. G5859) and by US.Office of Naval Research Award No. N62909-23-1-2079. A.G. acknowledge financial support from PNRR MUR project ECS_00000033_ECOSISTER.r Office of Naval Research Award No. N62909-23-1-2079. A.G. acknowledge financial support from PNRR MUR project ECS_00000033_ECOSISTER. | |
| dc.identifier.doi | 10.1103/PhysRevApplied.22.034004 | |
| dc.identifier.issn | 2331-7019 | |
| dc.identifier.issue | 3 | |
| dc.identifier.orcid | 0000-0001-9649-2203 | |
| dc.identifier.scopus | 2-s2.0-85203428553 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1103/PhysRevApplied.22.034004 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/7527 | |
| dc.identifier.volume | 22 | |
| dc.identifier.wos | WOS:001309680800005 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Amer Physical Soc | |
| dc.relation.ispartof | Physical Review Applied | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Temperature-Dependence | |
| dc.subject | Ferromagnetic-Films | |
| dc.title | Interplay between magnetism and superconductivity in a hybrid magnon-photon bilayer system | |
| dc.type | Article |








