Optical detection of herbicides in water using dye-modified single walled carbon nanotubes [2]
| dc.contributor.author | Banimuslem, Hikmat Adnan J. | |
| dc.contributor.author | Hassan, Aseel K. | |
| dc.contributor.author | Basova, Tamara V. | |
| dc.contributor.author | Gülmez, Asuman Dakoğlu | |
| dc.contributor.author | Durmuş, Mahmut Esad | |
| dc.contributor.author | Gürek, Ayşe Gül | |
| dc.contributor.author | Ahsen, Vefa | |
| dc.date.accessioned | 2025-10-29T12:10:22Z | |
| dc.date.issued | 2014 | |
| dc.department | Gebze Teknik Üniversitesi | |
| dc.description | 8th International Conference on Sensing Technology, ICST 2014 -- Liverpool -- 122400 | |
| dc.description.abstract | Hybrid materials were produced by mixing CuPcR<inf>4</inf> with acidified single-walled carbon nanotubes (SWCNTs) and characterised by UV-Vis absorption spectroscopy, scanning electron microscopy and atomic force microscopy. Thin films of pristine CuPcR<inf>4</inf> and SWCNT/CuPcR<inf>4</inf> were prepared by spin coating onto gold-coated glass slides and applied as active layers to detect pentachlorophenol (PCP), 2-chlorophenol, diuron and simazine in water utilizing Total Internal Reflection Ellipsometry (TIRE) as an optical detection method. Different concentrations in water ranging from 0.5 to 20 ?g/L have been examined in the current work. It is revealed that the shifts in ?(?) spectra of SWCNT/CuPcR4 films were evidently larger than those produced by the pristine CuPcR4 films, indicating largely improved films' sensitivity of the hybrid films. © 2016 Elsevier B.V., All rights reserved. | |
| dc.identifier.endpage | 291 | |
| dc.identifier.isbn | 9798350374827 | |
| dc.identifier.isbn | 9781538651476 | |
| dc.identifier.isbn | 9781467322485 | |
| dc.identifier.isbn | 9781479963140 | |
| dc.identifier.isbn | 9781457701672 | |
| dc.identifier.isbn | 9781509007967 | |
| dc.identifier.isbn | 9781728146317 | |
| dc.identifier.isbn | 9781509065264 | |
| dc.identifier.isbn | 9798350395341 | |
| dc.identifier.isbn | 9781467352215 | |
| dc.identifier.issn | 2156-8065 | |
| dc.identifier.issn | 2156-8073 | |
| dc.identifier.scopus | 2-s2.0-84978485831 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 287 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/15123 | |
| dc.identifier.volume | 2014-January | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | IEEE Computer Society help@computer.org | |
| dc.relation.ispartof | Proceedings of the International Conference on Sensing Technology, ICST | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20251020 | |
| dc.subject | 2PC | |
| dc.subject | Carbon nanotubes | |
| dc.subject | Diuron | |
| dc.subject | PCP | |
| dc.subject | Phthalocyanine | |
| dc.subject | Simazine | |
| dc.subject | TIRE | |
| dc.title | Optical detection of herbicides in water using dye-modified single walled carbon nanotubes [2] | |
| dc.type | Conference Object |








