Effect of temperature on the magnetic properties of Fe3O4 thin films studied by ferromagnetic resonance (FMR)
| dc.contributor.author | Budak, S. | |
| dc.contributor.author | Yildiz, F. | |
| dc.contributor.author | Ozdemir, M. | |
| dc.contributor.author | Aktas, B. | |
| dc.date.accessioned | 2025-10-29T11:33:47Z | |
| dc.date.issued | 2008 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Fizik Bölümü | |
| dc.description.abstract | Single crystalline Fe3O4 thin films of 110 angstrom thickness grown on MgO (100) substrate have been investigated by Ferromagnetic Resonance (FMR) technique as a function of temperature between 3 and 300 K. A strong unidirectional (exchange) anisotropy field was detected as evidence from a shift of the resonance field for the r-FC case relative to that for n-FC case at lower temperature. Using a field-induced unidirectional exchange and bulk anisotropy, with the usual magneto-crystalline cubic anisotropy energy, we have simulated both the experimental spectra and angular dependence of resonance field to deduce anisotropy and other magnetic parameters as a function of temperature. Magnetic parameters and Verwey transition for the thin film case were found to shift down to around 90 K from 120 K for bulk sample of the same compound as well. (c) 2008 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim. | |
| dc.identifier.doi | 10.1002/pssb.200743177 | |
| dc.identifier.endpage | 1652 | |
| dc.identifier.issn | 0370-1972 | |
| dc.identifier.issn | 1521-3951 | |
| dc.identifier.issue | 8 | |
| dc.identifier.scopus | 2-s2.0-55449135798 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 1647 | |
| dc.identifier.uri | https://doi.org/10.1002/pssb.200743177 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/12571 | |
| dc.identifier.volume | 245 | |
| dc.identifier.wos | WOS:000258414500027 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Wiley-V C H Verlag Gmbh | |
| dc.relation.ispartof | Physica Status Solidi B-Basic Solid State Physics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Electron-Spin-Resonance | |
| dc.subject | Transition | |
| dc.subject | Anisotropy | |
| dc.title | Effect of temperature on the magnetic properties of Fe3O4 thin films studied by ferromagnetic resonance (FMR) | |
| dc.type | Article |








