Evaluation of double-layer density modulated Si thin films as Li-ion battery anodes
| dc.contributor.author | Demirkan, Muhammed Taha | |
| dc.contributor.author | Yurukcu, Mesut | |
| dc.contributor.author | Dursun, Burcu | |
| dc.contributor.author | Demir-Cakan, Rezan | |
| dc.contributor.author | Karabacak, Tansel | |
| dc.date.accessioned | 2025-10-29T11:16:26Z | |
| dc.date.issued | 2017 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Kimya Bölümü | |
| dc.description.abstract | Double-layer density modulated silicon thin films which contain alternating low and high density Si film layers were fabricated by magnetron sputtering. Two different samples consisting of alternating layers of high-density/low-density and low-density/high-density Si thin film layers were investigated as anode electrodes in Li-ion batteries. Si thin film in which the terminating layer at the top is low density Si layer-quoted as low-density/high-density film (LD/HD)-exhibits better performance than Si thin film that has high density layer at the top, -quoted as high-density/low-density (HD/LD). A highly stabilized cycling performance with the specific charge capacities of 2000 mAh g(-1) at the 150th cycle at C/2 current density, and 1200 mAh g(-1) at the 240th cycle at 10 C current density were observed for the LD/HD Si anode in the presence of fluoroethylene carbonate (FEC) electrolyte additive. | |
| dc.identifier.doi | 10.1088/2053-1591/aa8f88 | |
| dc.identifier.issn | 2053-1591 | |
| dc.identifier.issue | 10 | |
| dc.identifier.orcid | 0000-0002-5041-5680 | |
| dc.identifier.orcid | 0000-0003-1315-9160 | |
| dc.identifier.orcid | 0000-0002-8667-6567 | |
| dc.identifier.scopus | 2-s2.0-85042748162 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1088/2053-1591/aa8f88 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/7586 | |
| dc.identifier.volume | 4 | |
| dc.identifier.wos | WOS:000413094500001 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Iop Publishing Ltd | |
| dc.relation.ispartof | Materials Research Express | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Silicon | |
| dc.subject | thin film | |
| dc.subject | lithium-ion | |
| dc.subject | battery anode | |
| dc.title | Evaluation of double-layer density modulated Si thin films as Li-ion battery anodes | |
| dc.type | Article |








