Investigating the Corrosion Performance of EN-AW-8006 Alloy with Mn and Cu Additions
| dc.contributor.author | Harputlu, Ece | |
| dc.contributor.author | Isiksacan, Cemil | |
| dc.contributor.author | Gunyuz, Mert | |
| dc.contributor.author | Atar, Erdem | |
| dc.date.accessioned | 2025-10-29T11:33:34Z | |
| dc.date.issued | 2024 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Matematik Bölümü | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Malzeme Bilimi ve Mühendisliği Bölümü | |
| dc.description | Light Metals symposia -- MAR 03-07, 2024 -- Orlando, FL | |
| dc.description.abstract | EN-AW-8006 is a common aluminum alloy which is used in finstock and container foil applications. Therefore, corrosion performance is an important criterion to fulfill the expectations of the service area. Alloying with numerous elements can be carried out to delay the onset of corrosion and decrease the corrosion rate in order to increase the product life and boost sustainability by securing the food stored in the container. In this study, EN-AW-8006 alloy strips with Mn and Cu additions were produced via Twin-Roll Casting (TRC) and rolled down to final thickness after homogenization in order to investigate the corrosion behavior of the materials. It was concluded that alloying altered the size and distribution of intermetallics which affected the response of the material against corrosion, in return. Increase in the manganese was found to decrease the corrosion rate, whereas copper increased pitting formation and promoted corrosion. | |
| dc.identifier.doi | 10.1007/978-3-031-50308-5_43 | |
| dc.identifier.endpage | 340 | |
| dc.identifier.isbn | 978-3-031-50310-8 | |
| dc.identifier.isbn | 978-3-031-50308-5 | |
| dc.identifier.isbn | 978-3-031-50307-8 | |
| dc.identifier.issn | 2367-1181 | |
| dc.identifier.issn | 2367-1696 | |
| dc.identifier.scopus | 2-s2.0-85185719392 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 335 | |
| dc.identifier.uri | https://doi.org/10.1007/978-3-031-50308-5_43 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/12460 | |
| dc.identifier.wos | WOS:001275758700043 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer International Publishing Ag | |
| dc.relation.ispartof | Light Metals 2024 | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | 8006 aluminum alloys | |
| dc.subject | Pitting corrosion | |
| dc.subject | Twin-roll casting | |
| dc.title | Investigating the Corrosion Performance of EN-AW-8006 Alloy with Mn and Cu Additions | |
| dc.type | Conference Object |








