NLoS Measurement Elimination in UWB Signals Using Anomaly Detection
| dc.contributor.author | Gunes, Ahmet | |
| dc.contributor.author | Gullu, Ali Ihsan | |
| dc.contributor.author | Alam, Muhammad Shahab | |
| dc.contributor.author | Sucu, Esat Serhat | |
| dc.contributor.author | Kose, Serdar | |
| dc.contributor.author | Goze, Ahmet Gokhan | |
| dc.contributor.author | Yaldtz, Hilal Esra | |
| dc.date.accessioned | 2025-10-29T11:15:25Z | |
| dc.date.issued | 2023 | |
| dc.department | Gebze Teknik Üniversitesi | |
| dc.description | 31st IEEE Conference on Signal Processing and Communications Applications (SIU) -- JUL 05-08, 2023 -- Istanbul Tech Univ, Ayazaga Campus, Istanbul, TURKEY | |
| dc.description.abstract | Ultrawideband range sensors are utilized for localization in varius application areas in autonomous systems. One of the most prominent sources of error is that the sensors are not in the line-of-sight of each other and the signals travel along different paths causing error. An approach to correct for this problem is the detection of line-of-sight and non-line-of-sight signals. In this work, non-line-of-sight signals are detected and eliminated using anomaly detection. In the proposed approach is tested using simulations and different probability distributions. The obtained results show that the localization errors are decreased. | |
| dc.description.sponsorship | IEEE,TUBITAK BILGEM,Turkcell | |
| dc.identifier.doi | 10.1109/SIU59756.2023.10224050 | |
| dc.identifier.isbn | 979-8-3503-4355-7 | |
| dc.identifier.issn | 2165-0608 | |
| dc.identifier.orcid | 0000-0002-5653-2503 | |
| dc.identifier.scopus | 2-s2.0-85173439102 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://doi.org/10.1109/SIU59756.2023.10224050 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/7086 | |
| dc.identifier.wos | WOS:001062571000254 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | tr | |
| dc.publisher | IEEE | |
| dc.relation.ispartof | 2023 31st Signal Processing and Communications Applications Conference, Siu | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | ultrawide band | |
| dc.subject | line-of-sight | |
| dc.subject | non-line-of-sight | |
| dc.subject | anomaly detection | |
| dc.title | NLoS Measurement Elimination in UWB Signals Using Anomaly Detection | |
| dc.type | Conference Object |








