Treatment of Tannery Wastewater by Chemical Coagulation and Electrocoagulation
| dc.contributor.author | Ulu, Feride | |
| dc.contributor.author | Kobya, Mehmet | |
| dc.date.accessioned | 2025-10-29T11:37:02Z | |
| dc.date.issued | 2020 | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Çevre Mühendisliği Bölümü | |
| dc.description | 5th Eurasian Waste Management Symposium (EWMS) -- OCT 26-28, 2020 -- Istanbul, TURKEY | |
| dc.description.abstract | The purpose of this study was to research the chemical coagulation on wastewater of primary sedimentation basin which belongs to Tanning Industry Wastewater Treatment Plant by using various type chemical substances. Besides, electrocoagulation process was applied on wastewater of primary sedimentation basin and final sedimentation basin. For this purpose, during chemical coagulation experiments, Al-base coagulants (alum and AlCl3) and Fe-base coagulants (Fe2(SO4)3 and FeCl3) were used as coagulated materials. The coagulate dosage and pH range effects to the efficiency of treatment was researched. During these experiment more efficiency has observed when the coagulate materials including ferric salt were used. The best result was obtained when pH 7.5. An electrocoagulation (EC) reactor using iron plate electrodes were designed. The effect of parameters such as pH, current density and operating time on COD, total S, total Cr, NH3-N and SS removal were investigated. At the end of EC process 30% COD and 60% SS disposal were obtained in the primary sedimentation basin of wastewater. In the same condition, 35% COD and 85% SS disposal were obtained in the final sedimentation basin of wastewater. Disposal of NH3-N was calculated 20% for both wastewaters. However, due to the results were not quite satisfactory, for application of disposal of NH3-N another system improvement has started. | |
| dc.description.sponsorship | Yildiz Tech Univ, Environm Engn Dept,ISTAC Inc,Int Waste Working Grp,T C Cevre Sehircili Bakanligi,Turkish Airlines,Istanbul Convent & Visitors Bur,Cevre Norm,Artemis Aritim,Eced Cevre Danismanlik Muhendislik Hizmetleri San Ve Tic Ltd Sti,Ciftligim Gubre,MSB ARGE Cevre Enerji Teknolojileri Muh Egitim Dans Ltd Sti,Tin Muhendislik,Muhendislik Ar Ge Egitim & Danismanlik Ltd Sti,Aktan,Galaksi | |
| dc.identifier.endpage | 87 | |
| dc.identifier.isbn | 978-625-409-001-1 | |
| dc.identifier.issn | #DEĞER! | |
| dc.identifier.startpage | 81 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/13619 | |
| dc.identifier.wos | WOS:001254390200011 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Mehmet Sinan Bilgili | |
| dc.relation.ispartof | 5th Eurasian Waste Management Symposium, Ewms 2020 | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Chemical coagulation | |
| dc.subject | Electrocoagulation | |
| dc.subject | Tannery wastewater | |
| dc.title | Treatment of Tannery Wastewater by Chemical Coagulation and Electrocoagulation | |
| dc.type | Conference Object |








