Revitalizing material interpretations: augmenting learning in online architectural education through material embodiment and communication
| dc.contributor.author | Kos, Fitnat Cimsit | |
| dc.contributor.author | Kutukcu, Seben Askin | |
| dc.contributor.author | Balci, E. C. E. cINAR | |
| dc.date.accessioned | 2025-10-29T11:09:50Z | |
| dc.date.issued | 2025 | |
| dc.department | Gebze Teknik Üniversitesi | |
| dc.description.abstract | Material augmentation and communication techniques in online education enhance architectural thinking and creation, opening new avenues for design exploration. By focusing on responsive constructions and unconventional modeling techniques, this study fosters a more immersive and expressive design approach.The methodology unfolds in three phases: local mapping based on environmental experiences, exploration of alternative material deviations, and the development of new tectonic principles through material representation.These phases critically examine the interaction between modeling techniques and material variations, aligning reality with representative preferences. The primary aim is to challenge conventional architectural modeling through dynamic processes and material perception strategies.Ultimately, the study offers alternative processes centered on materials and communication tools, enriching the educational experience by promoting deeper sensory and intellectual connections with the built environment for future architects. | |
| dc.identifier.doi | 10.18537/est.v014.n028.a10 | |
| dc.identifier.endpage | 149 | |
| dc.identifier.issn | 1390-7263 | |
| dc.identifier.issn | 1390-9274 | |
| dc.identifier.issue | 28 | |
| dc.identifier.scopus | 2-s2.0-105012746616 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 136 | |
| dc.identifier.uri | https://doi.org/10.18537/est.v014.n028.a10 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/6012 | |
| dc.identifier.volume | 14 | |
| dc.identifier.wos | WOS:001578038600011 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Univ Cueca | |
| dc.relation.ispartof | Estoa-Revista De La Facultad De Arquitectura Y Urbanismo De La Universidad De Cuenca | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | material embodiment | |
| dc.subject | augmentation | |
| dc.subject | design education | |
| dc.subject | architectural modeling | |
| dc.subject | revitalizing communication | |
| dc.title | Revitalizing material interpretations: augmenting learning in online architectural education through material embodiment and communication | |
| dc.type | Article |









