Oxide Based Ceramic Coating on Al-4Cu Alloy by Microarc Oxidation
| dc.contributor.author | Cengiz, S. | |
| dc.contributor.author | Tarakci, M. | |
| dc.contributor.author | Gencer, Y. | |
| dc.contributor.author | Devecili, A. O. | |
| dc.contributor.author | Azakli, Y. | |
| dc.date.accessioned | 2025-10-29T11:12:37Z | |
| dc.date.issued | 2013 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Matematik Bölümü | |
| dc.description | 2nd International Congress on Advances in Applied Physics and Materials Science (APMAS) -- APR 26-29, 2012 -- Antalya, TURKEY | |
| dc.description.abstract | In this study the Al Cu aluminum alloy with 4 wt% Cu was prepared under controlled atmosphere and coated by microarc oxidation technique for the durations of 40, 80, and 120 min. The phase composition, surface roughness and hardness of the coating were characterized by X-ray diffraction, scanning electron microscopy, profilometry. The outer region contains larger sized porosities while fine porosities were formed in the inner dense region of the coating. The longer coating duration resulted in dense inner region with finely distributed alpha-Al2O3 precipitates. The presence of Cu in the outer region is not significant while the presence of Si in inner region was lower than in the outer region. Mullite and gamma-Al2O3 phases were formed for 40 min and alpha-Al2O3 phase was additionally formed for 80 mm and 120 min coating time. The coating thickness increased from 38 mu m (40 min) to 115 mu m (120 min) while the surface roughness (R-a) increased from 5 Ana (40 min) to 9 mu m (120 min). DOI: 10.12693/APhysPolA.123.445 | |
| dc.description.sponsorship | Gebze Inst Technol,Izmir Katip Celebi Univ,Istanbul Kultur Univ,Doga Nanobiotech Inc,Terra Lab, Inc,LOT Oriel Grp Europe,Redoks Inc,Edinburgh Instruments,Anamed & Analitik Grp,NanoMagnet Instruments Ltd,Maney Publishing | |
| dc.identifier.doi | 10.12693/APhysPolA.123.445 | |
| dc.identifier.endpage | 448 | |
| dc.identifier.issn | 0587-4246 | |
| dc.identifier.issue | 2 | |
| dc.identifier.orcid | 0000-0002-3175-8565 | |
| dc.identifier.orcid | 0000-0002-4236-7084 | |
| dc.identifier.orcid | 0000-0003-0770-3908 | |
| dc.identifier.scopus | 2-s2.0-84874041138 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 445 | |
| dc.identifier.uri | https://doi.org/10.12693/APhysPolA.123.445 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/6349 | |
| dc.identifier.volume | 123 | |
| dc.identifier.wos | WOS:000317541600096 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Polish Acad Sciences Inst Physics | |
| dc.relation.ispartof | Acta Physica Polonica A | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Plasma Electrolytic Oxidation | |
| dc.subject | Cu-Mg Alloy | |
| dc.subject | Anodized Aluminum | |
| dc.subject | Arc Oxidation | |
| dc.subject | Binary-Alloys | |
| dc.title | Oxide Based Ceramic Coating on Al-4Cu Alloy by Microarc Oxidation | |
| dc.type | Conference Object |









