Annealing Effect on Structural and Magnetic Properties of Cu2MnAl Heusler Alloy Films
| dc.contributor.author | Topkaya, R. | |
| dc.contributor.author | Yilgin, R. | |
| dc.contributor.author | Kazan, S. | |
| dc.contributor.author | Akdogan, N. | |
| dc.contributor.author | Obaida, M. | |
| dc.contributor.author | Inam, H. | |
| dc.contributor.author | Westerholt, K. | |
| dc.date.accessioned | 2025-10-29T11:31:23Z | |
| dc.date.issued | 2012 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Fizik Bölümü | |
| dc.description | International Conference on Nanoscale Magnetism (ICNM) -- SEP 28-OCT 02, 2010 -- Gebze-Istanbul, TURKEY | |
| dc.description.abstract | Cu2MnAl Heusler alloy films were grown on MgO (001) substrates by using the ion beam sputtering technique. The films were post-annealed at varying temperatures in order to investigate the influence of annealing on crystal structure and magnetic properties. The structural properties of Cu2MnAl films have been investigated by using x-ray diffraction (XRD) and magnetic properties have been investigated by both vibrating sample magnetometer (VSM) and ferromagnetic resonance (FMR) techniques. The experimental data indicates that the crystal structure of the films strongly depends on the annealing temperature. When the films were annealed at 200 A degrees C, the saturation magnetization (M (s) =250 emu/cm(3)) achieved its maximum and the coercive field (H (c) a parts per thousand 7 Oe) reached its minimum with B2 ordered structure. In addition, FMR results have revealed that the Cu2MnAl film annealed 200 A degrees C has the highest effective magnetization. The combination of structural and magnetic characterization indicates that the optimum growth temperature is 200 A degrees C for the Cu2MnAl Heusler alloy films on MgO substrates. | |
| dc.description.sponsorship | DPT (State Planning Organization of Turkey) [2009K120730] | |
| dc.description.sponsorship | TUBITAK [209T061] | |
| dc.description.sponsorship | DFG [SFB 491] | |
| dc.description.sponsorship | TUBITAK at Ruhr-Universitaet Bochum | |
| dc.description.sponsorship | This work was partially supported by DPT (State Planning Organization of Turkey) through the project no. 2009K120730, TUBITAK through the project no. 209T061 and DFG through SFB 491. S. Kazan acknowledges TUBITAK for financial support during his postdoctoral studies at Ruhr-Universitaet Bochum. | |
| dc.identifier.doi | 10.1007/s10948-011-1228-z | |
| dc.identifier.endpage | 2609 | |
| dc.identifier.issn | 1557-1939 | |
| dc.identifier.issn | 1557-1947 | |
| dc.identifier.issue | 8 | |
| dc.identifier.orcid | 0000-0001-8469-5919 | |
| dc.identifier.orcid | 0000-0002-4499-5041 | |
| dc.identifier.orcid | 0000-0002-8183-5733 | |
| dc.identifier.scopus | 2-s2.0-84870243589 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 2605 | |
| dc.identifier.uri | https://doi.org/10.1007/s10948-011-1228-z | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/12015 | |
| dc.identifier.volume | 25 | |
| dc.identifier.wos | WOS:000311297700010 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Journal of Superconductivity and Novel Magnetism | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Half metals | |
| dc.subject | Heusler alloys | |
| dc.subject | Ferromagnetic resonance | |
| dc.subject | Cu2MnAl | |
| dc.title | Annealing Effect on Structural and Magnetic Properties of Cu2MnAl Heusler Alloy Films | |
| dc.type | Conference Object |








