A Quantitative Investigation on the Effects of Flexure-Dominated Reinforced Concrete Column Characteristics on the Dissipated Energy
| dc.contributor.author | Muderrisoglu, Ziya | |
| dc.contributor.author | Dindar, Ahmet Anıl | |
| dc.contributor.author | Bozer, Ali | |
| dc.contributor.author | Ozkaynak, Hasan | |
| dc.contributor.author | Gullu, Ahmet | |
| dc.contributor.author | Gungor, Bilal | |
| dc.contributor.author | Calim, Furkan | |
| dc.date.accessioned | 2025-10-29T11:09:50Z | |
| dc.date.issued | 2024 | |
| dc.department | Fakülteler, Mühendislik Fakültesi, İnşaat Bölümü | |
| dc.description.abstract | This paper presents the effects of fundamental member and loading parameters on total dissipated energy capacity of RC columns in a quantitative way by using an experimental shear span-to-depth ratio, reinforcement ratios; peak drift ratio, and axial load ratio, are considered as influencing factors. Pearson's correlation coefficients are utilized as dependency indicators to construct a correlation matrix where the effect of each factor on | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkiye, (TUBITAK, Turkish Research Foundation) [121M713] | |
| dc.description.sponsorship | This work has been funded and supported by the Scientific and Technological Research Council of Turkiye, (TUBITAK, Turkish Research Foundation), Project ID: 121M713. This support is greatly acknowledged. | |
| dc.identifier.doi | 10.18400/tjce.1272125 | |
| dc.identifier.endpage | 102 | |
| dc.identifier.issn | 2822-6836 | |
| dc.identifier.issue | 2 | |
| dc.identifier.orcid | 0000-0001-8365-9553 | |
| dc.identifier.orcid | 0000-0001-6678-9372 | |
| dc.identifier.orcid | 0000-0003-2880-7669 | |
| dc.identifier.orcid | 0000-0003-3168-8322 | |
| dc.identifier.orcid | 0000-0002-3632-2605 | |
| dc.identifier.orcid | 0000-0002-7018-0479 | |
| dc.identifier.scopus | 2-s2.0-85186763619 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 87 | |
| dc.identifier.trdizinid | 1281157 | |
| dc.identifier.uri | https://doi.org/10.18400/tjce.1272125 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1281157 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/6018 | |
| dc.identifier.volume | 35 | |
| dc.identifier.wos | WOS:001180317800004 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.publisher | Turkish Chamber Civil Engineers | |
| dc.relation.ispartof | Turkish Journal of Civil Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.title | A Quantitative Investigation on the Effects of Flexure-Dominated Reinforced Concrete Column Characteristics on the Dissipated Energy | |
| dc.type | Article |








