Earthquake induced deformation of earth dams
| dc.contributor.author | Siyahi, Bilge | |
| dc.contributor.author | Arslan, Haydar | |
| dc.date.accessioned | 2025-10-29T11:33:00Z | |
| dc.date.issued | 2008 | |
| dc.department | Gebze Teknik Üniversitesi | |
| dc.description.abstract | The paper summarizes the different modes of failure affecting earth dams as a consequence of earthquake shaking. A case study is presented to illustrate seismic deformation analysis using the Alibey Earth Dam, Istanbul, Turkey as an example. The dynamic behaviour, failure modes and mechanisms of failure of the dam under possible ground motions were investigated. The results from finite element analysis are compared with the experimental study. | |
| dc.identifier.doi | 10.1007/s10064-008-0150-5 | |
| dc.identifier.endpage | 403 | |
| dc.identifier.issn | 1435-9529 | |
| dc.identifier.issn | 1435-9537 | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopus | 2-s2.0-48449096129 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 397 | |
| dc.identifier.uri | https://doi.org/10.1007/s10064-008-0150-5 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/12227 | |
| dc.identifier.volume | 67 | |
| dc.identifier.wos | WOS:000257913600010 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer Heidelberg | |
| dc.relation.ispartof | Bulletin of Engineering Geology and the Environment | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | dam | |
| dc.subject | non-linear | |
| dc.subject | earthquake | |
| dc.subject | failure modes | |
| dc.subject | ground motion | |
| dc.title | Earthquake induced deformation of earth dams | |
| dc.type | Article |








