Rockfall avalanche deposits associated with normal faulting in the NW of Çank?r? basin: Implications for the postcollisional tectonic evolution of the Neo-Tethyan suture zone
| dc.contributor.author | Seyitoglu, G. | |
| dc.contributor.author | Kazancl, N. | |
| dc.contributor.author | Karadenizli, Levent | |
| dc.contributor.author | Şen, Sevket | |
| dc.contributor.author | Varol, Baki Erdoğan | |
| dc.contributor.author | Karablylkoglu, T. | |
| dc.date.accessioned | 2025-10-29T12:08:00Z | |
| dc.date.issued | 2000 | |
| dc.department | Gebze Teknik Üniversitesi | |
| dc.description.abstract | The NNE-trending Neo-Tethyan suture zone between Ankara and Çankiri, thrusts eastward onto different stratigraphic levels of the Neogene succession; however, its western side shows a normal fault relationship. This E-vergent tectonic sliver was inactive during the accumulation of the Miocene-Lower Pliocene sedimentary succession and was created by the movement of the North Anatolian Fault Zone and its splay after the late Pliocene, indicating internal deformation of the Anatolian plate. These results are inconsistent with the previous suggestion that intracontinental convergence related to Neo-Tethyan orogeny continued until the Pliocene (Ankara Orogenic Phase). © 2015 Elsevier B.V., All rights reserved. | |
| dc.identifier.doi | 10.1046/j.1365-3121.2000.00291.x | |
| dc.identifier.endpage | 251 | |
| dc.identifier.issn | 0954-4879 | |
| dc.identifier.issn | 1365-3121 | |
| dc.identifier.issue | 6 | |
| dc.identifier.scopus | 2-s2.0-0034547188 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 245 | |
| dc.identifier.uri | https://doi.org/10.1046/j.1365-3121.2000.00291.x | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/14247 | |
| dc.identifier.volume | 12 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Blackwell Publishing Ltd. | |
| dc.relation.ispartof | Terra Nova | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20251020 | |
| dc.subject | avalanche | |
| dc.subject | normal fault | |
| dc.subject | rockfall | |
| dc.subject | tectonic evolution | |
| dc.subject | Tertiary | |
| dc.subject | Ankara | |
| dc.subject | Cankiri Basin | |
| dc.subject | Turkey | |
| dc.title | Rockfall avalanche deposits associated with normal faulting in the NW of Çank?r? basin: Implications for the postcollisional tectonic evolution of the Neo-Tethyan suture zone | |
| dc.type | Article |








