A Probabilistic Model of Spectrum Availability for OFDMA Based Cognitive Radio Systems
| dc.contributor.author | Rahimian, Nariman | |
| dc.contributor.author | Çelebi, Hasari | |
| dc.contributor.author | Georghiades, Costas N. | |
| dc.contributor.author | Qaraqe, Khalid A. | |
| dc.date.accessioned | 2025-10-29T11:15:42Z | |
| dc.date.issued | 2012 | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Bilgisayar Mühendisliği Bölümü | |
| dc.description.abstract | In this paper, the demands made by a set of spatially Poisson point distributed primary users on available channels in their proximity is considered and their effect on channel availability for secondary users under various channel requesting distributions is assessed. It is shown that for some greedy systems, providing more subcarriers will not increase the spectrum availability for a secondary network. The sustainable traffic of the system subject to a fixed spectrum outage probability is also investigated. It is shown that for a fixed spectrum outage probability, as long as the system is greedy, providing more subcarriers does not help to support more primary users to successfully avoid spectrum outage. | |
| dc.description.sponsorship | NPRP from the Qatar National Research Fund (a member of Qatar Foundation) [08-101-2-025] | |
| dc.description.sponsorship | This publication was made possible by NPRP grant # 08-101-2-025 from the Qatar National Research Fund (a member of Qatar Foundation). The statements made herein are solely the responsibility of the authors. | |
| dc.identifier.doi | 10.1109/LCOMM.2012.091712.121462 | |
| dc.identifier.endpage | 1783 | |
| dc.identifier.issn | 1089-7798 | |
| dc.identifier.issue | 11 | |
| dc.identifier.orcid | 0000-0002-0766-9212 | |
| dc.identifier.scopus | 2-s2.0-84870499203 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1780 | |
| dc.identifier.uri | https://doi.org/10.1109/LCOMM.2012.091712.121462 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/7229 | |
| dc.identifier.volume | 16 | |
| dc.identifier.wos | WOS:000311851400016 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | IEEE-Inst Electrical Electronics Engineers Inc | |
| dc.relation.ispartof | IEEE Communications Letters | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Cognitive radio | |
| dc.subject | OFDMA | |
| dc.subject | probabilistic model | |
| dc.subject | spectrum availability | |
| dc.title | A Probabilistic Model of Spectrum Availability for OFDMA Based Cognitive Radio Systems | |
| dc.type | Article |








