A comparative study on photophysical and photochemical properties of zinc phthalocyanines with different molecular symmetries
| dc.contributor.author | Goksel, Meltem | |
| dc.contributor.author | Durmuş, Mahmut | |
| dc.contributor.author | Atilla, Devrim | |
| dc.date.accessioned | 2025-10-29T11:13:16Z | |
| dc.date.issued | 2012 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Kimya Bölümü | |
| dc.description.abstract | The five possible non-peripherally substituted zinc(II) phthalocyanines with different molecular symmetries (Pc1-Pc5) were synthesized from statistical condensation of the phthalonitrile derivatives (A and B). 2-[2-(2-ethoxyethoxy) ethoxy]-1-[2-((2-ethoxyethoxy)-ethoxy)ethoxymethyl]-ethyloxy and 2'-[(tert-butoxycarbonyl)amino] ethoxy groups were used as substituents. The structures of the new compounds were characterized using elemental analysis and spectroscopic data including IR, H-1 and C-13 NMR, electronic absorption and mass spectra. The photophysical and photochemical properties of these new compounds were investigated in DMSO. The effect of the molecular symmetry of phthalocyanine molecules on the photophysical and photochemical properties was compared in this study. | |
| dc.identifier.doi | 10.1142/S1088424612500964 | |
| dc.identifier.endpage | 906 | |
| dc.identifier.issn | 1088-4246 | |
| dc.identifier.issn | 1099-1409 | |
| dc.identifier.issue | 7-8 | |
| dc.identifier.scopus | 2-s2.0-84864763567 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 895 | |
| dc.identifier.uri | https://doi.org/10.1142/S1088424612500964 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/6650 | |
| dc.identifier.volume | 16 | |
| dc.identifier.wos | WOS:000307022900020 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | World Scientific Publ Co Pte Ltd | |
| dc.relation.ispartof | Journal of Porphyrins and Phthalocyanines | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | phthalocyanine | |
| dc.subject | zinc | |
| dc.subject | symmetry | |
| dc.subject | photophysical | |
| dc.subject | photochemical | |
| dc.subject | singlet oxygen | |
| dc.title | A comparative study on photophysical and photochemical properties of zinc phthalocyanines with different molecular symmetries | |
| dc.type | Article |









