Analysis of the effect of DEK overexpression on the survival and proliferation of bone marrow stromal cells
| dc.contributor.author | Cakar, Turkan | |
| dc.contributor.author | Kandilci, Ayten | |
| dc.date.accessioned | 2025-10-29T11:12:15Z | |
| dc.date.issued | 2019 | |
| dc.department | Gebze Teknik Üniversitesi | |
| dc.description.abstract | Objective: DEK is ubiquitously expressed and encodes a nuclear protein, which is also released from some cells. Overexpression of DEK suppresses proliferation of some blood cell progenitors whereas it increases proliferation of epithelial tumors. We showed that DEK is overexpressed in BM cells of 12% of multiple myeloma (MM) patients. Here, we aimed to test if DEK overexpression effects the proliferation and viability of BM stromal cells or MM cells co-cultured with DEK-overexpressing stromal cells, mimicking the BM microenvironment. Methods: DEK is stably overexpressed in the BM stromal cell line HS27A. Periodic growth curve and fluorescent activated cell sorting (FACS) analysis was performed to determine the effect of DEK overexpression on HS27A cells and MM cell lines (RPMI-8226 and U266) that are co-cultured with these HS27A cells. Results: We showed that, on the contrary to blood progenitors or ephitelial cells, DEK overexpression doesn't alter the viability or proliferation of the HS27A cells, or the MM cell lines which are co-cultured with DEK-overexpressing HS27A cells. Conclusions: Our results suggest that effect of DEK overexpression on the proliferation is cell type and context dependent and increased DEK expression is tolerable by the stromal cells and the co-cultured MM cell lines without effecting proliferation and viability. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) grant [KBAG 212T108] | |
| dc.description.sponsorship | This study was supported by the Scientific and Technological Research Council of Turkey (TUBITAK) grant KBAG 212T108, Funder Id: http://dx.doi.org/10.13039/501100004410. | |
| dc.identifier.doi | 10.1515/tjb-2018-0203 | |
| dc.identifier.endpage | 516 | |
| dc.identifier.issn | 0250-4685 | |
| dc.identifier.issn | 1303-829X | |
| dc.identifier.issue | 4 | |
| dc.identifier.scopus | 2-s2.0-85073560907 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 510 | |
| dc.identifier.trdizinid | 340515 | |
| dc.identifier.uri | https://doi.org/10.1515/tjb-2018-0203 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/340515 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/6196 | |
| dc.identifier.volume | 44 | |
| dc.identifier.wos | WOS:000489303900012 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.publisher | Walter De Gruyter Gmbh | |
| dc.relation.ispartof | Turkish Journal of Biochemistry-Turk Biyokimya Dergisi | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | DEK | |
| dc.subject | Stromal cells | |
| dc.subject | HS27A cells | |
| dc.subject | RPMI-8226 cells | |
| dc.subject | U266 cells | |
| dc.subject | Multiple myeloma | |
| dc.title | Analysis of the effect of DEK overexpression on the survival and proliferation of bone marrow stromal cells | |
| dc.type | Article |









