Realizing Fe-C, Pd-C, Ru-C and WC-C Eutectic Fixed-Points at UME
| dc.contributor.author | Can, Mehtap | |
| dc.contributor.author | Kadi, Omer Faruk | |
| dc.contributor.author | Korkmaz, Mücahit | |
| dc.contributor.author | Gözönünde, Can | |
| dc.contributor.author | Nasibov, Humbat | |
| dc.date.accessioned | 2025-10-29T12:08:02Z | |
| dc.date.issued | 2024 | |
| dc.department | Gebze Teknik Üniversitesi | |
| dc.description | 10th International Temperature Symposium on Temperature: Its Measurement and Control in Science and Industry, ITS 2023 -- Anaheim; CA -- 203510 | |
| dc.description.abstract | We present the experimental activities performed at UME in the scope of the EURAMET-funded joint research project “Real-K,” where one of the targeted objectives was to assign the thermodynamic temperature to new high-temperature fixed-point (HTFP) cells of Fe–C, Pd–C, Ru–C, and WC–C. The best two cells of each HTFP were selected for circulation among the eight participating institutes in two loops for thermodynamic temperature assignment. Here, we report on the UME results on the determination of the thermodynamic temperature of the phase-transition of these cells and the derivation of the measurement uncertainty. © 2024 Elsevier B.V., All rights reserved. | |
| dc.description.sponsorship | Additel; Fluke Corporation; Isotech North America; Lake Shore Cryotronics; Omega Engineering; Pond Engineering | |
| dc.identifier.doi | 10.1063/5.0237547 | |
| dc.identifier.isbn | 9780735446496 | |
| dc.identifier.isbn | 9780735451889 | |
| dc.identifier.isbn | 9780735441088 | |
| dc.identifier.isbn | 9780735403598 | |
| dc.identifier.isbn | 9780735444577 | |
| dc.identifier.isbn | 9780735443594 | |
| dc.identifier.isbn | 9780735448001 | |
| dc.identifier.isbn | 9780735416437 | |
| dc.identifier.isbn | 9780735402744 | |
| dc.identifier.isbn | 9780735408869 | |
| dc.identifier.issn | 0094-243X | |
| dc.identifier.issn | 1551-7616 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-85209380118 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.uri | https://doi.org/10.1063/5.0237547 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/14273 | |
| dc.identifier.volume | 3230 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | American Institute of Physics | |
| dc.relation.ispartof | AIP Conference Proceedings | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20251020 | |
| dc.title | Realizing Fe-C, Pd-C, Ru-C and WC-C Eutectic Fixed-Points at UME | |
| dc.type | Conference Object |









