An investigation of ultrasound effect on microalgal cell integrity and lipid extraction efficiency
| dc.contributor.author | Keris-Sen, Ulker D. | |
| dc.contributor.author | Sen, Unal | |
| dc.contributor.author | Soydemir, Gulfem | |
| dc.contributor.author | Gurol, Mirat D. | |
| dc.date.accessioned | 2025-10-29T11:30:15Z | |
| dc.date.issued | 2014 | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Çevre Mühendisliği Bölümü | |
| dc.description.abstract | In this study, different ultrasound power intensities (0.1-0.5 W mL(-1)) were applied at a frequency of 30 kHz and for durations of 5-60 min to mixed microalgal cultures, one cultivated in BG11 medium, and the other in secondary effluent wastewater. The ultrasonic effect on cell disruption was revealed by increased concentrations of protein and carbohydrate released into the solution, and a decreased concentration of total suspended solids in cell suspension. The highest intercellular material release was achieved at an ultrasonic energy intensity of 0.4 kWh L-1, while the effect of ultrasound on cell disruption was reduced at higher energy intensities. Additionally, the ultrasonic effect on lipid extraction efficiency was studied in the presence of two different solvents, n-hexane and chloroform/methanol mixture. The application of ultrasound at 0.4 kWh L-1, provided 1.5-2.0-fold increase in lipid extraction yields in the presence of the solvents. (C) 2013 Elsevier Ltd. All rights reserved. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [109Y296] | |
| dc.description.sponsorship | This study is part of a research project (Grant No. 109Y296) that was financially supported by the Scientific and Technological Research Council of Turkey (TUBITAK). The authors thank Derya Y. Koseoglu-Imer of MEMTEK Laboratories, Istanbul, for SEM analyses of algal cells. | |
| dc.identifier.doi | 10.1016/j.biortech.2013.11.018 | |
| dc.identifier.endpage | 413 | |
| dc.identifier.issn | 0960-8524 | |
| dc.identifier.issn | 1873-2976 | |
| dc.identifier.orcid | 0000-0002-8354-1640 | |
| dc.identifier.orcid | 0000-0003-1884-9152 | |
| dc.identifier.pmid | 24321606 | |
| dc.identifier.scopus | 2-s2.0-84890039667 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 407 | |
| dc.identifier.uri | https://doi.org/10.1016/j.biortech.2013.11.018 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/11483 | |
| dc.identifier.volume | 152 | |
| dc.identifier.wos | WOS:000331460400055 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Sci Ltd | |
| dc.relation.ispartof | Bioresource Technology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Ultrasound | |
| dc.subject | Microalgae | |
| dc.subject | Secondary effluent | |
| dc.subject | Total lipids | |
| dc.subject | Lipid extraction | |
| dc.title | An investigation of ultrasound effect on microalgal cell integrity and lipid extraction efficiency | |
| dc.type | Article |








