Physically based ground motion simulation methodology and validation with Mid-Sized Marmara sea Earthquakes
| dc.contributor.author | Mert, Aydin M. | |
| dc.contributor.author | Fahjan, Yasin M. | |
| dc.contributor.author | Hutchings, Lawrence J. | |
| dc.date.accessioned | 2025-10-29T12:09:58Z | |
| dc.date.issued | 2015 | |
| dc.department | Gebze Teknik Üniversitesi | |
| dc.description | 8th Congress of the Balkan Geophysical Society, BGS 2015 -- Chania; Chania Cultural Center -- 117564 | |
| dc.description.abstract | In this paper we have two main purposes. The first one is to simulate midsize earthquake recorded in the Marmara region. The region has a geologically complex and heterogeneous crustal structure and we therefore utilize EGF to constrain high frequency wave propagation. We synthesize ground motion for the full wave train on three components, and applied a 'physics based' solution of earthquake rupture. The simulation methodology is based on the studies by Hutchings and Wu (1990), Hutchings (1991, 1994). We synthesized seismograms using by 500 different rupture scenarios that were generated by Monte Carlo selection of parameters within a range. The second purpose is to validate synthetic seismogram with real seismogram. To develop credibility of synthetic seismogram in engineering point of view, we follow the methodology presented by Anderson (2003). This methodology proposes a similarity score based on averages of the quality of fit measuring ground motion characteristics and uses a suite of measurements. Because the methodology produces source and site specific synthetic ground motion time histories and goodness-of-fit scores is 'excellent' based on Anderson's score, we concluded that it can be used to produce ground motion to develop or improve seismic codes and standards. © 2020 Elsevier B.V., All rights reserved. | |
| dc.description.sponsorship | European Association of Geoscientists and Engineers (EAGE); Hellenic Petroleum; HGU; SEG | |
| dc.identifier.doi | 10.3997/2214-4609.201414230 | |
| dc.identifier.isbn | 9789462821668 | |
| dc.identifier.scopus | 2-s2.0-85086054135 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://doi.org/10.3997/2214-4609.201414230 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/14871 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | European Association of Geoscientists and Engineers, EAGE eage@eage.org | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20251020 | |
| dc.subject | Wave propagation | |
| dc.subject | Crustal structure | |
| dc.subject | Earthquake rupture | |
| dc.subject | Ground motion characteristics | |
| dc.subject | Ground-motion simulation | |
| dc.subject | High frequency waves | |
| dc.subject | Simulation methodology | |
| dc.subject | Synthetic ground motions | |
| dc.subject | Synthetic seismogram | |
| dc.subject | Earthquakes | |
| dc.title | Physically based ground motion simulation methodology and validation with Mid-Sized Marmara sea Earthquakes | |
| dc.type | Conference Object |









