Photophysical and photochemical properties of a novel thiol terminated low symmetry zinc phthalocyanine complex and its gold nanoparticles conjugate
| dc.contributor.author | Mthethwa, Thandekile P. | |
| dc.contributor.author | Tuncel, Sinem | |
| dc.contributor.author | Durmuş, Mahmut | |
| dc.contributor.author | Nyokong, Tebello | |
| dc.date.accessioned | 2025-10-29T11:20:11Z | |
| dc.date.issued | 2013 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Kimya Bölümü | |
| dc.description.abstract | A novel thiol functionalized zinc phthalocyanine complex (ZnPcSH) is reported in this work. This complex was conjugated to gold nanoparticles. The photophysical and photochemical properties of the complex and the conjugate were investigated. Upon conjugation a blue shift was observed from the UV-Vis spectra. The conjugate showed a decrease in the fluorescence quantum yield and lifetime. An increase in the triplet quantum yield and lifetime was observed for ZnPcSH following conjugation to gold nanoparticles. Both ZnPcSH and its conjugate with gold nanoparticles showed high singlet oxygen quantum yields with the conjugate being higher than the Pc alone. | |
| dc.description.sponsorship | Department of Science and Technology (DST)/Nanotechnology (NIC) | |
| dc.description.sponsorship | National Research Foundation (NRF) of South Africa through DST/NRF South African Research Chairs Initiative | |
| dc.description.sponsorship | This work was supported by the Department of Science and Technology (DST)/Nanotechnology (NIC) and National Research Foundation (NRF) of South Africa through DST/NRF South African Research Chairs Initiative for Professor of Medicinal Chemistry and Nanotechnology and Rhodes University. | |
| dc.identifier.doi | 10.1039/c3dt32698e | |
| dc.identifier.endpage | 4930 | |
| dc.identifier.issn | 1477-9226 | |
| dc.identifier.issn | 1477-9234 | |
| dc.identifier.issue | 14 | |
| dc.identifier.orcid | 0000-0002-4590-9926 | |
| dc.identifier.pmid | 23385542 | |
| dc.identifier.scopus | 2-s2.0-84875022182 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 4922 | |
| dc.identifier.uri | https://doi.org/10.1039/c3dt32698e | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/8467 | |
| dc.identifier.volume | 42 | |
| dc.identifier.wos | WOS:000316295500023 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Royal Soc Chemistry | |
| dc.relation.ispartof | Dalton Transactions | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Monodisperse Gold | |
| dc.subject | Behavior | |
| dc.subject | Size | |
| dc.subject | Fluorescence | |
| dc.subject | Spectroscopy | |
| dc.subject | Singlet | |
| dc.subject | Design | |
| dc.subject | Oxygen | |
| dc.title | Photophysical and photochemical properties of a novel thiol terminated low symmetry zinc phthalocyanine complex and its gold nanoparticles conjugate | |
| dc.type | Article |









