The effect of polyelectrolyte on fabrication of macroporous ZrO2 ceramics
| dc.contributor.author | Jia, Y | |
| dc.contributor.author | Duran, C | |
| dc.contributor.author | Hotta, Y | |
| dc.contributor.author | Sato, K | |
| dc.contributor.author | Watari, K | |
| dc.date.accessioned | 2025-10-29T11:32:45Z | |
| dc.date.issued | 2005 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Matematik Bölümü | |
| dc.description.abstract | The effect of polyethylenimine (PEI) on preparing macroporous ZrO2 materials via heterocoagulation coating process was investigated, using ZrO2 nanoparticles as the building materials and polystyrene spheres as the organic templates. When PEI was applied to modify the surface charge of ZrO2 nanoparticles, it was found that 40-50% of initial PEI amount remained excess in the suspensions. Adsorption of excess PEI on the surface of polystyrene spheres resulted in partial coating of the polystyrene spheres by ZrO2 nanoparticles at 1 wt% PEI and even no coating at 3 wt% PEI. Microstructure studies revealed that ZrO2 ceramics prepared without using PEI had quite ordered macropores, while the ZrO2 framework was partially collapsed at 1 wt% PEI and disordered macropores were observed at 3 wt% PEI. (C) 2005 Springer Science + Business Media, Inc. | |
| dc.identifier.doi | 10.1007/s10853-005-2436-3 | |
| dc.identifier.endpage | 2909 | |
| dc.identifier.issn | 0022-2461 | |
| dc.identifier.issn | 1573-4803 | |
| dc.identifier.issue | 11 | |
| dc.identifier.orcid | 0000-0003-4696-3673 | |
| dc.identifier.orcid | 0000-0002-9216-6176 | |
| dc.identifier.scopus | 2-s2.0-21644482791 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 2903 | |
| dc.identifier.uri | https://doi.org/10.1007/s10853-005-2436-3 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/12113 | |
| dc.identifier.volume | 40 | |
| dc.identifier.wos | WOS:000229878400021 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Journal of Materials Science | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Barium-Titanate | |
| dc.subject | Silica | |
| dc.title | The effect of polyelectrolyte on fabrication of macroporous ZrO2 ceramics | |
| dc.type | Article |








