A Study on the Wear Behavior of Al2Ce-p Reinforced Al Matrix Composite Layers at an Elevated Temperature
| dc.contributor.author | Kaba, Mertcan | |
| dc.contributor.author | Cengiz, Sezgin | |
| dc.contributor.author | Muhaffel, Faiz | |
| dc.contributor.author | Cimenoglu, Huseyin | |
| dc.date.accessioned | 2025-10-29T11:33:34Z | |
| dc.date.issued | 2024 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Matematik Bölümü | |
| dc.description | 153rd Annual Meeting & Exhibition of The-Minerals-Metals-and-Materials-Society (TMS) -- MAR 03-07, 2024 -- Orlando, FL | |
| dc.description.abstract | This study focuses on fabricating Al matrix composite layers on commercially pure Al and 7075 alloy by hot pressing to improve wear resistance at elevated temperatures. As a reinforcement particle, Al2Ce intermetallic particles synthesized by vacuum arc melting was chosen for its better chemical compatibility with Al matrix. Structural characterizations revealed the good binding between Al2Ce-p and Al matrix and the success of Al2Ce-p in increasing hardness of Al and 7075 alloy. Results of the wear tests conducted at 200 degrees C against alumina balls under the load of 2 N showed 2.6- and 6.0-times lower wear rate for the Al matrix composite layer covered and 7075 matrix composite layer covered samples as compared to their monolithic states, respectively. | |
| dc.description.sponsorship | Minerals Metals & Mat Soc | |
| dc.description.sponsorship | Istanbul Technical University Scientific Research Projects (ITU-BAP) [MGA-2019-42222] | |
| dc.description.sponsorship | This study was funded by Istanbul Technical University Scientific Research Projects (ITU-BAP) with a project number MGA-2019-42222. | |
| dc.identifier.doi | 10.1007/978-3-031-50349-8_59 | |
| dc.identifier.endpage | 697 | |
| dc.identifier.isbn | 978-3-031-50351-1 | |
| dc.identifier.isbn | 978-3-031-50349-8 | |
| dc.identifier.isbn | 978-3-031-50348-1 | |
| dc.identifier.issn | 2367-1181 | |
| dc.identifier.issn | 2367-1696 | |
| dc.identifier.scopus | 2-s2.0-85185707263 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 691 | |
| dc.identifier.uri | https://doi.org/10.1007/978-3-031-50349-8_59 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/12459 | |
| dc.identifier.wos | WOS:001316143700058 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer International Publishing Ag | |
| dc.relation.ispartof | Tms 2024 153rd Annual Meeting & Exhibition: Supplemental Proceedings | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Al | |
| dc.subject | 7075 | |
| dc.subject | Composite | |
| dc.subject | Al2Ce intermetallic | |
| dc.subject | Elevated temperature wear | |
| dc.title | A Study on the Wear Behavior of Al2Ce-p Reinforced Al Matrix Composite Layers at an Elevated Temperature | |
| dc.type | Conference Object |








