X-ray study of phase transitions in the system of solid solutions K2Pb4Nb10O30-Na2Pb4Nb10O30-K6W4Nb6O30
| dc.contributor.author | Mehdiyeva, R. Z. | |
| dc.contributor.author | Mamedov, A. I. | |
| dc.contributor.author | Seyidov, Mir Hasan Yu. | |
| dc.contributor.author | Baykulov, I. B. | |
| dc.contributor.author | Kadimova, F. A. | |
| dc.date.accessioned | 2025-10-29T11:26:15Z | |
| dc.date.issued | 2006 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Fizik Bölümü | |
| dc.description.abstract | Boundaries of morphotropic phase transitions region in the system of solid solutions K2Pb4Nb10O30-Na2Pb4Nb10O30-K6W4Nb6O30 with the structure of the tetragonal tungsten bronze have been specified. Presence of the second morphotropic phase transition, perpendicular to the first one has been revealed. The temperature dependences of the structural parameters of some compounds have been investigated. The compounds with high values of Curie temperatures and working temperatures have been obtained. (c) 2006 Elsevier Ltd. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.jpcs.2006.08.006 | |
| dc.identifier.endpage | 2627 | |
| dc.identifier.issn | 0022-3697 | |
| dc.identifier.issn | 1879-2553 | |
| dc.identifier.issue | 12 | |
| dc.identifier.scopus | 2-s2.0-33750465222 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 2623 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jpcs.2006.08.006 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/10178 | |
| dc.identifier.volume | 67 | |
| dc.identifier.wos | WOS:000242958500026 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | Journal of Physics and Chemistry of Solids | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | ceramics | |
| dc.subject | X-ray diffraction | |
| dc.subject | phase transition | |
| dc.subject | ferroelectricity | |
| dc.title | X-ray study of phase transitions in the system of solid solutions K2Pb4Nb10O30-Na2Pb4Nb10O30-K6W4Nb6O30 | |
| dc.type | Article |








