Cryptocurrencies and Smart Contracts in Risk Management
| dc.contributor.author | Uysal, Furkan | |
| dc.contributor.author | Demirkesen, Sevilay | |
| dc.contributor.author | Tezel, Algan | |
| dc.contributor.author | Ozturk, Zafer | |
| dc.date.accessioned | 2025-10-29T12:07:47Z | |
| dc.date.issued | 2025 | |
| dc.department | Gebze Teknik Üniversitesi | |
| dc.description.abstract | Being a distributed ledger, blockchain is considered a disruptive technology which premises new solutions to existing business practices. High level of trust, data security, immutability, and traceability are the main properties of a blockchain and it has wide application potential which is attracting researchers’ and practitioners’ attention recently. Despite its popularity and potential, a limited amount of research is devoted to blockchain and smart contract potential in risk management domain. Risk management is an indispensable part of today’s challenging business environment and requires innovative solution to existing practices. Therefore, the primary aim of this chapter is to investigate potential application areas of blockchain and smart contracts in risk management domain. Project risk management, financial risk management, enterprise risk management, and supply-chain risk management areas are examined in detail and many potential application points have been determined and reported. The findings of this chapter suggests that blockchain and smart contracts have high potential; however, detailed frameworks are needed to use blockchain as a disruptive technology in the risk management domain. © 2025 Elsevier B.V., All rights reserved. | |
| dc.identifier.doi | 10.1007/978-981-96-6448-1_15 | |
| dc.identifier.endpage | 303 | |
| dc.identifier.issn | 2509-7881 | |
| dc.identifier.issn | 2509-7873 | |
| dc.identifier.scopus | 2-s2.0-105009213310 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 291 | |
| dc.identifier.uri | https://doi.org/10.1007/978-981-96-6448-1_15 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/14117 | |
| dc.identifier.volume | Part F517 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer Nature | |
| dc.relation.ispartof | Accounting, Finance, Sustainability, Governance and Fraud | |
| dc.relation.publicationcategory | Kitap Bölümü - Uluslararası | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20251020 | |
| dc.subject | Blockchain | |
| dc.subject | Distributed ledger | |
| dc.subject | Risk management | |
| dc.subject | Smart contracts | |
| dc.title | Cryptocurrencies and Smart Contracts in Risk Management | |
| dc.type | Book Chapter |









