Influence of spin-coating speed on the morphology, surface chemistry and electrochemical performance stability of liquid precursor derived La0.6Ca0.4CoO3 electrode films
| dc.contributor.author | Sezer, Mehmet | |
| dc.contributor.author | Ahsen, Ali Sems | |
| dc.contributor.author | Büyükaksoy, Aligül | |
| dc.date.accessioned | 2025-10-29T11:24:32Z | |
| dc.date.issued | 2024 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Fizik Bölümü | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Malzeme Bilimi ve Mühendisliği Bölümü | |
| dc.description.abstract | In this work, we investigate for the first time, effect of spin-rate on the microstructural and surface-chemical properties of (La,Ca)CoO3 electrode films. It was shown that fabricating films via different spin-coating rates influenced the types, sizes and amounts of cracks formed at the electrode films. This, in turn, was detrimental to the local oxygen partial pressures and the amounts of Co species transported to the surface via gas phase, and hence, to the as-fabricated surface chemistry. Initial surface chemistry of the films had a significant impact on the long-term electrochemical performance of the electrode films. Comparing films with similar thicknesses, those fabricated by spinning at 2000 rpm had a stable polarization resistance of 0.12 S2.cm2 at 700 degrees C, while this value was ca. 0.43 S2.cm2 in those that were fabricated by spinning at 1000 rpm, which increased by ca. 100 % when exposed to the same temperature for 100 h. | |
| dc.description.sponsorship | Gebze Technical University [2018 A102-18] | |
| dc.description.sponsorship | This work was funded by Gebze Technical University (grant no. 2018 A102-18) . | |
| dc.identifier.doi | 10.1016/j.materresbull.2024.112998 | |
| dc.identifier.issn | 0025-5408 | |
| dc.identifier.issn | 1873-4227 | |
| dc.identifier.orcid | 0000-0003-2227-8938 | |
| dc.identifier.orcid | 0000-0002-8022-3903 | |
| dc.identifier.scopus | 2-s2.0-85199162046 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.materresbull.2024.112998 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/9984 | |
| dc.identifier.volume | 180 | |
| dc.identifier.wos | WOS:001280749500001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | Materials Research Bulletin | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | SOFC | |
| dc.subject | Polymeric precursor-derived electrode | |
| dc.subject | Ca doped LaCoO3 | |
| dc.subject | Mixed ionic and electronic conducting | |
| dc.subject | Oxygen reduction reaction | |
| dc.title | Influence of spin-coating speed on the morphology, surface chemistry and electrochemical performance stability of liquid precursor derived La0.6Ca0.4CoO3 electrode films | |
| dc.type | Article |








