Properties of Hf/Zr Doped (Na1/2Bi1/2TiO3) Relaxor-Ferroelectric Ceramics under Bias Electrical Field
| dc.contributor.author | Kirsever, Derya | |
| dc.contributor.author | Yılmaz, Hüseyin | |
| dc.date.accessioned | 2025-10-29T11:37:22Z | |
| dc.date.issued | 2013 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Matematik Bölümü | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Malzeme Bilimi ve Mühendisliği Bölümü | |
| dc.description | IEEE International Symposium on the Applications of Ferroelectric / Workshop on the Piezoresponse Force Microscopy (ISAF/PFM) -- JUL 21-25, 2013 -- Prague, CZECH REPUBLIC | |
| dc.description.abstract | In this study, Hafnium or Zirconium doped grain oriented (Na1/2Bi1/2) TiO3 (NBT) ceramics with < 001 > orientation were fabricated by Templated Grain Growth (TGG) method using anisotropically shaped SrTiO3 template particles. These molten salt synthesized SrTiO3 platelets were tape cast with calcined NBT powder, and sintered at 12000 degrees C for 6 h. Texture fractions up to 70% have been obtained. Also, electromechanical properties of Hf4+ and Zr4+ doped NBT ceramics under electrical bias were studied. | |
| dc.description.sponsorship | IEEE | |
| dc.identifier.endpage | 178 | |
| dc.identifier.issn | #DEĞER! | |
| dc.identifier.orcid | 0000-0002-6729-511X | |
| dc.identifier.scopus | 2-s2.0-84896324777 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 175 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/13805 | |
| dc.identifier.wos | WOS:000336807100046 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | IEEE | |
| dc.relation.ispartof | 2013 IEEE International Symposium on the Applications of Ferroelectric and Workshop on the Piezoresponse Force Microscopy (Isaf/Pfm) | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | relaxor-ferroelectrics | |
| dc.subject | lead-free | |
| dc.subject | sodium bismuth titanate | |
| dc.subject | electrical properties | |
| dc.title | Properties of Hf/Zr Doped (Na1/2Bi1/2TiO3) Relaxor-Ferroelectric Ceramics under Bias Electrical Field | |
| dc.type | Conference Object |








