Effect of substituents on the orientation of octasubstituted copper(II) phthalocyanine thin films
| dc.contributor.author | Basova, Tamara V. | |
| dc.contributor.author | Camur, Meryem | |
| dc.contributor.author | Esenpinar, Aliye Asli | |
| dc.contributor.author | Tuncel, Sinem | |
| dc.contributor.author | Hassan, Aseel | |
| dc.contributor.author | Alexeyev, Alexey | |
| dc.contributor.author | Banimuslem, Hikmat | |
| dc.date.accessioned | 2025-10-29T11:22:41Z | |
| dc.date.issued | 2012 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Kimya Bölümü | |
| dc.description.abstract | Octasubstituted copper(II) phthalocyanines containing alkylthio-, alkyloxy-, (trioxyethylene)thio- and (trioxyethylene)oxy- substituents in peripheral positions have been synthesized and characterized using UV-vis, IR, and mass spectroscopies. The mesogenic properties of the copper(II) phthalocyanines have been studied by differential scanning calorimetry, polarizing optical microscopy, and X-ray diffraction. The effect of the nature of substituents in the phthalocyanine ring on the liquid crystalline properties and the orientation of the molecules in thin films have also been investigated using a range of spectral methods as well as by X-ray diffraction analysis. Visible absorption spectroscopy yielded an evidence of a thermally induced molecular reorganization in the films. Polarized Raman spectroscopy was used to study the preferential orientation of molecules relative to the substrate surface. Influence of the nature of substituents in the phthalocyanine molecule in the thin films conductivity was also investigated. (C) 2012 Elsevier B.V. All rights reserved. | |
| dc.description.sponsorship | The Scientific and Technological Research Council of Turkey (TUBITAK) [108M384] | |
| dc.description.sponsorship | Russian Foundation of Basic Research (RFBR) [09-03-91219, 12-03-91372] | |
| dc.description.sponsorship | This work was supported by bilateral project between The Scientific and Technological Research Council of Turkey (TUBITAK, Project number: 108M384) and the Russian Foundation of Basic Research (RFBR, Project numbers: 09-03-91219 and 12-03-91372). | |
| dc.identifier.doi | 10.1016/j.synthmet.2012.02.006 | |
| dc.identifier.endpage | 742 | |
| dc.identifier.issn | 0379-6779 | |
| dc.identifier.issue | 7-8 | |
| dc.identifier.orcid | 0000-0002-8720-8087 | |
| dc.identifier.orcid | 0000-0002-6512-7251 | |
| dc.identifier.orcid | 0000-0003-4001-8371 | |
| dc.identifier.scopus | 2-s2.0-84859579685 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 735 | |
| dc.identifier.uri | https://doi.org/10.1016/j.synthmet.2012.02.006 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/9047 | |
| dc.identifier.volume | 162 | |
| dc.identifier.wos | WOS:000303976500028 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Sa | |
| dc.relation.ispartof | Synthetic Metals | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Phthalocyanine | |
| dc.subject | Thin films | |
| dc.subject | Liquid crystals | |
| dc.subject | Molecular alignment | |
| dc.title | Effect of substituents on the orientation of octasubstituted copper(II) phthalocyanine thin films | |
| dc.type | Article |








