Electrocatalytic Oxidation of Toxic Wastewater using Electrodes based on Transition d-metal Oxides
| dc.contributor.author | Cirak, Semra Yasar | |
| dc.contributor.author | Ozturk, Dilara | |
| dc.contributor.author | Akyol, Abdurrahman | |
| dc.date.accessioned | 2025-10-29T11:31:07Z | |
| dc.date.issued | 2025 | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Çevre Mühendisliği Bölümü | |
| dc.description.abstract | The process of electrooxidation of the active substances Paracetamol (PCT), benzoquinone (BQ) and hydroquinone (HQ) was studied using a set of different dimensionally stable anode (DSA) and Boron doped diamond (BDD) electrodes. Comparison of the efficiency of electrocatalytic anodes was assessed using percent total organic carbon (%TOC) removal and PCT amount removal values. The removal of %TOC in synthetically prepared waters for the BDD anode reached 96%, for DSA electrodes Ti/PbO2-IrO2-RuO2 57%, Ti/IrO2-RuO2-TiO2 35%, Ti/IrO2-RuO2-SnO2 31%, Ti/RuO2-SnO2 30% and Pt 24%. BDD effectively degrades PCT and almost completely mineralizes BQ and HQ. A DSA-Ti/PbO2-IrO2-RuO2 electrode and a BDD electrode were used in the electrooxidation process of real industrial wastewater containing PCT. The BDD electrode had a TOC removal efficiency of 58%, while the DSA-Ti/PbO2-IrO2-RuO2 electrode achieved 52%. Despite similar values of PCT removal by both electrodes, the Ti/PbO2-IrO2-RuO2 anode showed low mineralization of organic matter. The originality of this paper lies in the study of the electrooxidation of real PCT wastewater and the use of a Ti/PbO2-IrO2-RuO2 electrode. | |
| dc.description.sponsorship | Gebze Technical University [G.T.UE. BAP 2021-A-102-09] | |
| dc.description.sponsorship | This study supported by Gebze Technical University with G.T.UE. BAP 2021-A-102-09 project number. | |
| dc.identifier.doi | 10.1007/s11270-024-07727-9 | |
| dc.identifier.issn | 0049-6979 | |
| dc.identifier.issn | 1573-2932 | |
| dc.identifier.issue | 2 | |
| dc.identifier.orcid | 0000-0002-7211-2162 | |
| dc.identifier.orcid | 0000-0001-9200-5076 | |
| dc.identifier.scopus | 2-s2.0-85217706195 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1007/s11270-024-07727-9 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/11892 | |
| dc.identifier.volume | 236 | |
| dc.identifier.wos | WOS:001395656600002 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer Int Publ Ag | |
| dc.relation.ispartof | Water Air and Soil Pollution | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | DSA electrodes | |
| dc.subject | BDD | |
| dc.subject | Paracetamol | |
| dc.subject | Electrooxidation | |
| dc.subject | Ti/PbO2-IrO2-RuO2 | |
| dc.title | Electrocatalytic Oxidation of Toxic Wastewater using Electrodes based on Transition d-metal Oxides | |
| dc.type | Article |









