Investigation of photophysical and photochemical properties of octa-substituted double-decker rare-earth metallophthalocyanine complexes
| dc.contributor.author | Gurol, Ilke | |
| dc.contributor.author | Durmuş, Mahmut | |
| dc.contributor.author | Ahsen, Vefa | |
| dc.date.accessioned | 2025-10-29T11:13:16Z | |
| dc.date.issued | 2012 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Kimya Bölümü | |
| dc.description.abstract | For the first time, bis[octakis-(2,2,3,3-tetrafluoropropoxy)phthalocyaninato] rare-earth metal(III) double-decker phthalocyanine complexes (Pc2Sm, Pc2Eu, Pc2Gd, Pc2Dy and Pc2Lu) are synthesized. The new phthalocyanine complexes are characterized using mass, FT-IR and UV-vis spectroscopic techniques as well as elemental analysis. All these compounds exhibit excellent solubility in organic solvents. The photophysical and photochemical properties of the rare-earth metal(III) double-decker complexes are investigated and discussed. | |
| dc.identifier.doi | 10.1142/S1088424612500927 | |
| dc.identifier.endpage | 916 | |
| dc.identifier.issn | 1088-4246 | |
| dc.identifier.issue | 7-8 | |
| dc.identifier.scopus | 2-s2.0-84864740376 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 907 | |
| dc.identifier.uri | https://doi.org/10.1142/S1088424612500927 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/6651 | |
| dc.identifier.volume | 16 | |
| dc.identifier.wos | WOS:000307022900021 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | World Sci Publ Co Inc | |
| dc.relation.ispartof | Journal of Porphyrins and Phthalocyanines | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | phthalocyanine | |
| dc.subject | double-decker | |
| dc.subject | photophysics | |
| dc.subject | photochemistry | |
| dc.title | Investigation of photophysical and photochemical properties of octa-substituted double-decker rare-earth metallophthalocyanine complexes | |
| dc.type | Article |








