Phthalocyanine films as active layers of optical sensors for pentachlorophenol and simazine detection
| dc.contributor.author | Hassan, Aseel | |
| dc.contributor.author | Basova, Tamara | |
| dc.contributor.author | Tuncel, Sinem | |
| dc.contributor.author | Yüksel, Fatma | |
| dc.contributor.author | Gürek, Ayşe Gül | |
| dc.contributor.author | Ahsen, Vefa | |
| dc.date.accessioned | 2025-10-29T11:23:30Z | |
| dc.date.issued | 2011 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Kimya Bölümü | |
| dc.description | 25th Eurosensors Conference -- SEP 04-07, 2011 -- Athens, GREECE | |
| dc.description.abstract | Thin films of different nickel phthalocyanine derivatives (NiPcR8, with R= -NHSO2(C6H4) CH3, -CH2N(SO2C6H5-CH3)CH2(CH2)(8) CH3 and -NHCOCH2(CH2)(9)CH3) have been prepared by spin coating onto gold-coated slides and applied as active layers for the detection of pentachlorophenol (PCP) and semazine using Total Internal Reflection Ellipsometry (TIRE) technique. Solutions of pentachlorophenol and semazine in deionized water with different concentrations in the range 0.5-20 mu g/l were used in the current study. It was demonstrated that PCP with minimum concentration of 0.70 mu g/l could be detected with clear recovery in the Delta(lambda) spectra on flushing the cell with deionized water. Simazine on the other hand has resulted in an irreversible response on all three derivatives of NiPcR8 active layers used in this study, with the minimum determined concentration of 1 mu g/l in water. It has been demonstrated that the method used in this work has improved sensitivity over other methods such as surface Plasmon resonance. (C) 2011 Published by Elsevier Ltd. | |
| dc.description.sponsorship | NATO Collaborative Linkage [CBP.NR.NRCLG.983171] | |
| dc.description.sponsorship | This work was financed by NATO Collaborative Linkage Grant N CBP.NR.NRCLG.983171. The authors are grateful to Dr. Tim Richardson (TheUniversity of Sheffield, UK) for his help in films preparation using clean room facilities | |
| dc.identifier.doi | 10.1016/j.proeng.2011.12.067 | |
| dc.identifier.issn | 1877-7058 | |
| dc.identifier.orcid | 0000-0003-4001-8371 | |
| dc.identifier.scopus | 2-s2.0-84857177989 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://doi.org/10.1016/j.proeng.2011.12.067 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/9491 | |
| dc.identifier.volume | 25 | |
| dc.identifier.wos | WOS:000300512400065 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Bv | |
| dc.relation.ispartof | Eurosensors Xxv | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Phthalocyanine thin films | |
| dc.subject | Optical detection | |
| dc.subject | TIRE | |
| dc.subject | Pentachlorophenol | |
| dc.subject | Simazine | |
| dc.title | Phthalocyanine films as active layers of optical sensors for pentachlorophenol and simazine detection | |
| dc.type | Conference Object |









