Quantitative analysis of tribological performance in polyamide 6/nano--zeolite composites for prosthetic and orthotic applications: Integration of computer vision, numerical modeling, and experimental evaluation
| dc.contributor.author | Mohsenzadeh, R. | |
| dc.contributor.author | Jafari, Z. | |
| dc.contributor.author | Soudmand, B. H. | |
| dc.contributor.author | Hazzazi, F. | |
| dc.contributor.author | Anqi, A. E. | |
| dc.contributor.author | Najafi, A. H. | |
| dc.contributor.author | Shelesh-Nezhad, K. | |
| dc.date.accessioned | 2025-10-29T11:21:18Z | |
| dc.date.issued | 2025 | |
| dc.department | Gebze Teknik Üniversitesi | |
| dc.description.abstract | This study investigated the effect of nano-zeolite (NZ) integration on the tribological properties of polyamide 6 (PA6) nanocomposites using a hybrid approach combining image segmentation, experimental techniques, and numerical modeling. Automated SEM image analysis with U-Net segmentation quantified nanoparticle distribution, while pin-on-disc tests assessed wear performance. A support vector regression (SVR) model linked nanoparticle dispersion, load, and hardness to friction and wear rates. A combined dispersion index (CDI) further quantified nanoparticle distribution. Results demonstrated significant wear rate reductions (41 % at 60 N and 54 % at 100 N) with 5 wt% NZ. The SVR model highlighted the importance of nanoparticle dispersion and load on performance, with hardness having minimal influence. Morphological analysis confirmed smoother worn surfaces with NZ inclusion. | |
| dc.description.sponsorship | Deanship of Research and Graduate Studies at King Khalid University [RGP2/528/45] | |
| dc.description.sponsorship | The co-author, Ali E. Anqi, extends his appreciation to the Deanship of Research and Graduate Studies at King Khalid University for funding this work through Large Research Project under grant number RGP2/528/45. | |
| dc.identifier.doi | 10.1016/j.triboint.2024.110455 | |
| dc.identifier.issn | 0301-679X | |
| dc.identifier.issn | 1879-2464 | |
| dc.identifier.scopus | 2-s2.0-85211106244 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.triboint.2024.110455 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/8970 | |
| dc.identifier.volume | 204 | |
| dc.identifier.wos | WOS:001382296200001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Sci Ltd | |
| dc.relation.ispartof | Tribology International | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Computer vision | |
| dc.subject | Image segmentation | |
| dc.subject | Polymer nanocomposite | |
| dc.subject | Wear | |
| dc.title | Quantitative analysis of tribological performance in polyamide 6/nano--zeolite composites for prosthetic and orthotic applications: Integration of computer vision, numerical modeling, and experimental evaluation | |
| dc.type | Article |









