A highly sensitive ON-OFF-ON dual optical sensor for the detection of Cu(II) ion and triazole pesticides based on novel BODIPY-substituted cavitand
| dc.contributor.author | Omeroglu, Ipek | |
| dc.contributor.author | Tumay, Sureyya Oguz | |
| dc.contributor.author | Makhseed, Saad | |
| dc.contributor.author | Husain, Ali | |
| dc.contributor.author | Durmuş, Mahmut | |
| dc.date.accessioned | 2025-10-29T11:19:55Z | |
| dc.date.issued | 2021 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Kimya Bölümü | |
| dc.description.abstract | The synthesis with full structural characterization including elemental analysis and H-1, C-13, B-11 and F-19 NMR, FT-IR and MALDI-TOF spectral data, along with the florescence sensing behavior of a new resorcin [4]arene cavitand 3 bearing multiple BODIPY sites achieved by the Cu-catalyzed azide-alkyne cycloaddition (CuAAC) is being reported. The spatial orientation of multiple BODIPY-1,2,3-triazole arms based on the macrocyclic rigid core is of great interest since the resulting structure has been utilized as a fluorescent chemosensor for numerous metal cations. In particular, a remarkable decrease in the fluorescence emission towards Cu(II) ions, i.e., turn-off response, has been obtained giving rise to an optical sensor for the detection of triazole fungicides, namely tebuconazole, triadimenol, triadimefon, i.e. turn-on response. Such a molecular system, hence, can be feasibly applied as a dual optical sensor, i.e. a turn-on-off-on system, for dangerous contaminants such as heavy metals and pesticides. | |
| dc.description.sponsorship | Kuwait Foundation for the Advancement of Science [P115-14-SC05] | |
| dc.description.sponsorship | RSP unit general facilities of the Faculty of Science GFS at Kuwait University [GS 01/01, GS 03/01, GS 01/03, GS 01/05, GS 02/13] | |
| dc.description.sponsorship | This work was financially supported by the Kuwait Foundation for the Advancement of Science (Grant Number P115-14-SC05) and the RSP unit general facilities of the Faculty of Science GFS at Kuwait University (GS 01/01, GS 03/01, GS 01/03, GS 01/05, and GS 02/13). | |
| dc.identifier.doi | 10.1039/d1dt00792k | |
| dc.identifier.endpage | 6443 | |
| dc.identifier.issn | 1477-9226 | |
| dc.identifier.issn | 1477-9234 | |
| dc.identifier.issue | 19 | |
| dc.identifier.orcid | 0000-0001-5150-6317 | |
| dc.identifier.orcid | 0000-0002-3239-5524 | |
| dc.identifier.orcid | 0000-0002-0453-4021 | |
| dc.identifier.orcid | 0000-0002-7528-0911 | |
| dc.identifier.pmid | 33890599 | |
| dc.identifier.scopus | 2-s2.0-85106158793 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 6437 | |
| dc.identifier.uri | https://doi.org/10.1039/d1dt00792k | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/8353 | |
| dc.identifier.volume | 50 | |
| dc.identifier.wos | WOS:000642588400001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Royal Soc Chemistry | |
| dc.relation.ispartof | Dalton Transactions | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.title | A highly sensitive ON-OFF-ON dual optical sensor for the detection of Cu(II) ion and triazole pesticides based on novel BODIPY-substituted cavitand | |
| dc.type | Article |









