Effects of innovation types on firm performance
| dc.contributor.author | Gunday, Gurhan | |
| dc.contributor.author | Ulusoy, Gunduz | |
| dc.contributor.author | Kilic, Kemal | |
| dc.contributor.author | Alpkan, Lutfihak | |
| dc.date.accessioned | 2025-10-29T11:27:18Z | |
| dc.date.issued | 2011 | |
| dc.department | Fakülteler, İşletme Fakültesi, İşletme Bölümü | |
| dc.description.abstract | Innovation is broadly seen as an essential component of competitiveness, embedded in the organizational structures, processes, products and services within a firm. The objective of this paper is to explore the effects of the organizational, process, product and marketing innovations on the different aspects of firm performance, including innovative, production, market and financial performances, based on an empirical study covering 184 manufacturing firms in Turkey. A theoretical framework is empirically tested identifying the relationships amid innovations and firm performance through an integrated innovation-performance analysis. The results reveal the positive effects of innovations on firm performance in manufacturing industries. (C) 2011 Elsevier B.V. All rights reserved. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey [TUBITAK-SOBAG-105K105] | |
| dc.description.sponsorship | This study was supported by a grant from The Scientific and Technological Research Council of Turkey (TUBITAK-SOBAG-105K105). We would like to thank to Prof. M. Atilla Oner and Dr. Cagri Bulut for their contribution in the initial phases of this research. | |
| dc.identifier.doi | 10.1016/j.ijpe.2011.05.014 | |
| dc.identifier.endpage | 676 | |
| dc.identifier.issn | 0925-5273 | |
| dc.identifier.issn | 1873-7579 | |
| dc.identifier.issue | 2 | |
| dc.identifier.orcid | 0000-0003-4506-9434 | |
| dc.identifier.orcid | 0000-0002-7925-7102 | |
| dc.identifier.orcid | 0000-0002-6265-3723 | |
| dc.identifier.scopus | 2-s2.0-80051544915 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 662 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ijpe.2011.05.014 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/10657 | |
| dc.identifier.volume | 133 | |
| dc.identifier.wos | WOS:000294885600019 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | International Journal of Production Economics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Innovation types | |
| dc.subject | Innovativeness | |
| dc.subject | Firm performance | |
| dc.subject | Structural equation modeling | |
| dc.subject | Empirical study | |
| dc.title | Effects of innovation types on firm performance | |
| dc.type | Article |









