Spectroscopic and structural properties of bisphthalonitriles with O/S/SO2 grafting: Comparative theoretical and experimental studies
| dc.contributor.author | Ekineker, Gulcin | |
| dc.contributor.author | Pilet, Guillaume | |
| dc.contributor.author | Berber, Savas | |
| dc.contributor.author | Ahsen, Vefa | |
| dc.contributor.author | Dumoulin, Fabienne | |
| dc.contributor.author | Onal, Emel | |
| dc.date.accessioned | 2025-10-29T11:24:19Z | |
| dc.date.issued | 2016 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Kimya Bölümü | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Fizik Bölümü | |
| dc.description.abstract | Three bisphthalonitriles with different grafting functions (O/S/SO2) have been selected for their future interest in the preparation of dimeric phthalocyanines with tailored properties. The bisphthalonitrile derivatives have been prepared and comparatively characterized. Their complete structural properties were investigated and their XRD-determined structures were compared with their DFT-optimized ones. Molecular orbital levels and energy gaps were also determined and analysed. The sulfonyl (SO2) function induces different behaviour compared to the S and O grafting which are more similar. (C) 2016 Elsevier B.V. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.molstruc.2016.05.094 | |
| dc.identifier.endpage | 270 | |
| dc.identifier.issn | 0022-2860 | |
| dc.identifier.issn | 1872-8014 | |
| dc.identifier.orcid | 0000-0002-0388-8338 | |
| dc.identifier.scopus | 2-s2.0-84975467853 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 261 | |
| dc.identifier.uri | https://doi.org/10.1016/j.molstruc.2016.05.094 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/9871 | |
| dc.identifier.volume | 1123 | |
| dc.identifier.wos | WOS:000381833100031 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Journal of Molecular Structure | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Bisphthalonitrile | |
| dc.subject | Comparative characterization | |
| dc.subject | Crystal structure | |
| dc.subject | DFT calculations | |
| dc.title | Spectroscopic and structural properties of bisphthalonitriles with O/S/SO2 grafting: Comparative theoretical and experimental studies | |
| dc.type | Article |








