Removal of Cr(VI) by continuous flow electrocoagulation reactor at controlled and uncontrolled initial pH conditions
| dc.contributor.author | Akhtar, Nawid Ahmad | |
| dc.contributor.author | Kobya, Mehmet | |
| dc.contributor.author | Khataee, Alireza | |
| dc.date.accessioned | 2025-10-29T11:29:48Z | |
| dc.date.issued | 2025 | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Çevre Mühendisliği Bölümü | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Kimya Mühendisliği Bölümü | |
| dc.description.abstract | In this work, we studied the impact of various operating parameters, including reaction time (t), applied current (i), charge loading (q), initial pH, initial Cr concentration (mg/L), and wastewater flow rate (Q), on the removal of Cr (VI) from synthetic tap water. The investigation is conducted using Fe scrap anodes in a continuous flow electrocoagulation process (CFEC) with both controlled and uncontrolled initial pH conditions. Cr(VI) removal efficiency under controlled pH conditions was found to be 100 % under optimum conditions (t = 6 min, i = 1 A, pH = 2.5, q = 6.67 C/L or 4.145 F/m3, Q = 15 mL/min, and Ci = 90 mg/L). In the case of uncontrolled pH conditions at optimum conditions (t = 12 min, i = 1 A, pH = 2.5, q = 13.33 C/L or 8.29 F/m3, Q = 15 mL/min, and Ci = 90 mg/L), the Cr(VI) removal efficiency was found to be 100 %. The Cr(VI) removal capacity and the iron to chromium molar ratio at controlled pH were 775 mg Cr/g Fe and 1.198 mol/mol, and at uncontrolled pH were 387.7 mg Cr/g Fe and 2.395 mol/mol, respectively. Finally, comprehensive investigations were carried out on specific energy consumption and total operating costs. The SEM results show that the sludge particles under controlled and uncontrolled pHs are irregular, characterized by amorphous structure and wrinkled surfaces with small agglomerations. | |
| dc.identifier.doi | 10.1016/j.cherd.2025.01.015 | |
| dc.identifier.endpage | 414 | |
| dc.identifier.issn | 0263-8762 | |
| dc.identifier.issn | 1744-3563 | |
| dc.identifier.orcid | 0009-0006-5390-7505 | |
| dc.identifier.scopus | 2-s2.0-85215395812 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 403 | |
| dc.identifier.uri | https://doi.org/10.1016/j.cherd.2025.01.015 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/11264 | |
| dc.identifier.volume | 214 | |
| dc.identifier.wos | WOS:001406388700001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Chemical Engineering Research & Design | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Cr(VI) removal | |
| dc.subject | Continuous flow electrocoagulation reactor | |
| dc.subject | Fe scrap anode | |
| dc.subject | Charge loading | |
| dc.subject | Operating cost | |
| dc.title | Removal of Cr(VI) by continuous flow electrocoagulation reactor at controlled and uncontrolled initial pH conditions | |
| dc.type | Article |









