Phase formation and texture development in mullite/zirconia composites fabricated by templated grain growth
| dc.contributor.author | Duran, C. | |
| dc.contributor.author | Tur, Y. K. | |
| dc.date.accessioned | 2025-10-29T11:32:45Z | |
| dc.date.issued | 2006 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Matematik Bölümü | |
| dc.description.abstract | Mullite is a promising candidate for advanced ceramic applications but its low fracture toughness and difficulties in sintering are the main limitations for more widespread industrial applications. Therefore, mullite/zirconia composites were prepared from a reactive mixture of alumina and zircon powders. Additives, TiO2 and MgO, were used to modify aluminosilicate glass to increase densification and < 001 > aluminum borate templates were incorporated to texture mullite in [001] by templated grain growth. Mullite/zirconia phase formation was complete at 1450 degrees C in the presence of both templates and additives, as compared to 1500 degrees C for the samples with only additives and to 1600 degrees C for the samples with only templates. Dense mullite/zirconia composites with highly < 001 >-textured mullite grains (Lotgering factor similar to 1) and a retention of similar to 13% tetragonal ZrO2 were fabricated after sintering at 1450 degrees C for 2 h. A high quality of mullite texture with a degree of orientation parameter of 0.22 and a narrow distribution of elongated mullite grains within 8.8 degrees around [001] were successfully obtained in the composites. (c) 2006 Springer Science + Business Media, Inc. | |
| dc.identifier.doi | 10.1007/s10853-005-5454-2 | |
| dc.identifier.endpage | 3313 | |
| dc.identifier.issn | 0022-2461 | |
| dc.identifier.issue | 11 | |
| dc.identifier.orcid | 0000-0002-9216-6176 | |
| dc.identifier.scopus | 2-s2.0-33745683706 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 3303 | |
| dc.identifier.uri | https://doi.org/10.1007/s10853-005-5454-2 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/12112 | |
| dc.identifier.volume | 41 | |
| dc.identifier.wos | WOS:000238777900010 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Journal of Materials Science | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Mullite-Zirconia Composites | |
| dc.subject | Mechanical-Properties | |
| dc.subject | Aluminosilicate Gels | |
| dc.subject | Zro2-Sio2 Composite | |
| dc.subject | Tetragonal Zirconia | |
| dc.subject | Mixed Powders | |
| dc.subject | Microstructure | |
| dc.subject | Alumina | |
| dc.subject | Ceramics | |
| dc.subject | Behavior | |
| dc.title | Phase formation and texture development in mullite/zirconia composites fabricated by templated grain growth | |
| dc.type | Article |








