An AFM study of the interaction between an ?-alumina particle and a flat sapphire surface in high ionic strength electrolyte solutions
| dc.contributor.author | Yilmaz, Hüseyin | |
| dc.contributor.author | Sato, Kimiyasu | |
| dc.contributor.author | Watari, Koji | |
| dc.date.accessioned | 2025-10-29T12:10:29Z | |
| dc.date.issued | 2007 | |
| dc.department | Gebze Teknik Üniversitesi | |
| dc.description | 2nd International Conference on Characterization and Control of Interfaces for High Quality Advanced Materials, and Joining Technology for New Metallic Glasses and Inorganic Materials -- Kurashiki -- 74707 | |
| dc.description.abstract | A colloid probe method has been used to characterize the normal and lateral forces between a hydrophilic ?-alumina particle and a c-sapphire surface (0001) at pH 11 in various KCl electrolyte concentrations. The normal forces are repulsive at all ionic strengths measured. The electrical double layer thickness is compressed at high electrolyte concentrations, which is evident from the decrease in the interaction distances observed in the force-distance curves. At high electrolyte concentrations, the friction forces decrease between the alumina surfaces due to the lubricating effect of the hydrated cations. © 2009 Elsevier B.V., All rights reserved. | |
| dc.identifier.endpage | 300 | |
| dc.identifier.isbn | 9781118273425 | |
| dc.identifier.isbn | 9781118273364 | |
| dc.identifier.isbn | 9780470909171 | |
| dc.identifier.isbn | 9780470408476 | |
| dc.identifier.isbn | 9780470408438 | |
| dc.identifier.isbn | 9780470082959 | |
| dc.identifier.isbn | 9781118995495 | |
| dc.identifier.isbn | 9780470082904 | |
| dc.identifier.isbn | 9780470083888 | |
| dc.identifier.isbn | 9780470081563 | |
| dc.identifier.issn | 1042-1122 | |
| dc.identifier.scopus | 2-s2.0-57649177741 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 295 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/15186 | |
| dc.identifier.volume | 198 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.relation.ispartof | Ceramic Transactions | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20251020 | |
| dc.subject | Colloids | |
| dc.subject | Corundum | |
| dc.subject | Electric properties | |
| dc.subject | Electrolysis | |
| dc.subject | Electrolytes | |
| dc.subject | Flow interactions | |
| dc.subject | Glass | |
| dc.subject | Hydrated alumina | |
| dc.subject | Hydrates | |
| dc.subject | Ionic strength | |
| dc.subject | Joining | |
| dc.subject | Liquid metals | |
| dc.subject | Metallic glass | |
| dc.subject | Quality control | |
| dc.subject | Sapphire | |
| dc.subject | Alumina particles | |
| dc.subject | Alumina surfaces | |
| dc.subject | Colloid probes | |
| dc.subject | Electrical double layers | |
| dc.subject | Electrolyte concentrations | |
| dc.subject | Electrolyte solutions | |
| dc.subject | Friction forces | |
| dc.subject | Hydrated cations | |
| dc.subject | Interaction distances | |
| dc.subject | Lateral forces | |
| dc.subject | Lubricating effects | |
| dc.subject | Normal forces | |
| dc.subject | Sapphire surfaces | |
| dc.subject | Surfaces | |
| dc.title | An AFM study of the interaction between an ?-alumina particle and a flat sapphire surface in high ionic strength electrolyte solutions | |
| dc.type | Conference Object |








