A novel approach to high-strength,translucent whitewares using prefired materials
| dc.contributor.author | Çapoglu, A | |
| dc.date.accessioned | 2025-10-29T11:08:09Z | |
| dc.date.issued | 2004 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Matematik Bölümü | |
| dc.description | 8th Conference of the European-Ceramic-Society -- JUN 29-JUL 03, 2003 -- Istanbul, TURKEY | |
| dc.description.abstract | A novel high strength, translucent whiteware for use in high quality hotels and restaurants has been made using two prefired materials, each having the same composition but with different median particle sizes, and only a small amount of clay to minimise the firing shrinkage and its anisotropy. This paper deals with the determination of the characteristic properties of the novel whiteware. The densification heat treatment has been established to be the same as that used for hard porcelain i.e. greater than or equal to1350degreesC. The phases found in the fired body are anorthite as the major phase and mullite and glass as minor phases. The glass phase allows the body to be densified and, with a high volume fraction of anorthite, yields a translucent material. The mullite crystals act as creep inhibitors. Flexural strength measurement studies using slip-cast test pieces have yielded strength values in excess of 130 MPa. The use of a low clay content has an adverse effect on the green strength (similar to0.7 MPa). However, this drawback was overcome by using acrylic binders, such as Duramax B-1007 about 4% of which produces approximately 2.5 MPa green strength value. | |
| dc.description.sponsorship | Turkish Ceram Soc,European Ceram Soc | |
| dc.identifier.doi | 10.4028/www.scientific.net/KEM.264-268.1585 | |
| dc.identifier.endpage | 1588 | |
| dc.identifier.isbn | 0-87849-946-6 | |
| dc.identifier.issn | 1013-9826 | |
| dc.identifier.scopus | 2-s2.0-8644275655 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 1585 | |
| dc.identifier.uri | https://doi.org/10.4028/www.scientific.net/KEM.264-268.1585 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/5241 | |
| dc.identifier.volume | 264-268 | |
| dc.identifier.wos | WOS:000223059700378 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Çapoglu, A | |
| dc.language.iso | en | |
| dc.publisher | Trans Tech Publications Ltd | |
| dc.relation.ispartof | Euro Ceramics Viii, Pts 1-3 | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | whiteware | |
| dc.subject | translucent | |
| dc.subject | high-strength | |
| dc.subject | prefired | |
| dc.subject | anorthite | |
| dc.title | A novel approach to high-strength,translucent whitewares using prefired materials | |
| dc.type | Conference Object |








