Structural and magnetic properties of iron and cobalt implanted silicone polymers
| dc.contributor.author | Khaibullin, RI | |
| dc.contributor.author | Zhikharev, VA | |
| dc.contributor.author | Osin, YN | |
| dc.contributor.author | Zheglov, EP | |
| dc.contributor.author | Khaibullin, IB | |
| dc.contributor.author | Rameev, BZ | |
| dc.contributor.author | Aktas, B | |
| dc.date.accessioned | 2025-10-29T11:20:59Z | |
| dc.date.issued | 2000 | |
| dc.department | Gebze Teknik Üniversitesi | |
| dc.description | 10th International Conference on Radioation Effects in Insulators (REI-10) -- JUL 18-23, 1999 -- JENA, GERMANY | |
| dc.description.abstract | 40 keV Fe+ and Co+ ions were implanted in both viscous and solid silicone substrates at doses of (0.1-1.8) x 10(17) ions/cm(2) and an ion current density of 4 mu A/cm(2). The microstructure and magnetic properties of the Fe- and Co-implanted silicons layers were then investigated as a function of the initial relaxation state (viscosity) of the polymer target. TEM investigations showed that granular Fe and Co films consisting of fine isolated particles are synthesized in the solid substrates at doses higher than 0.3 x 10(17) ions/cm(2). At the same dose multiparticle iron agglomerates and closely packed large Co particles with a mean size of 200 nm are formed in substrates implanted in the viscous state. FRAP studies revealed essential differences in the magnetic properties of the metal films synthesized at different viscosity of the silicone substrate. The temperature dependence of the FMR spectra and the dose dependence of the effective magnetization of the synthesized films were studied. (C) 2000 Elsevier Science B.V. All rights reserved. | |
| dc.description.sponsorship | Deutsch Forsch Gemeinsch,Friedrich Schiller Univ Jena,Thruinger Minist Wissensch, Forsch & Kultur,Elsevier Sci BV, Amsterdam,High Voltage Engn Europa BV, Amersfoort,Carl Zeiss Jena GmbH, Jena,Jenoptik AG, Jena,Layertec GmbH, Mellingen,VACOM GmbH, Jena,JENION, Jena,PINK GmbH, Wertheim | |
| dc.identifier.doi | 10.1016/S0168-583X(99)01152-0 | |
| dc.identifier.endpage | 902 | |
| dc.identifier.issn | 0168-583X | |
| dc.identifier.orcid | 0000-0002-8907-1352 | |
| dc.identifier.orcid | 0000-0002-2335-6734 | |
| dc.identifier.orcid | 0000-0003-0828-8312 | |
| dc.identifier.scopus | 2-s2.0-0033729063 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 897 | |
| dc.identifier.uri | https://doi.org/10.1016/S0168-583X(99)01152-0 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/8828 | |
| dc.identifier.volume | 166 | |
| dc.identifier.wos | WOS:000087422200155 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Bv | |
| dc.relation.ispartof | Nuclear Instruments & Methods in Physics Research Section B-Beam Interactions With Materials and Atoms | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | ion implantation | |
| dc.subject | polymers | |
| dc.subject | granular magnetic films | |
| dc.subject | ferromagnetic resonance | |
| dc.title | Structural and magnetic properties of iron and cobalt implanted silicone polymers | |
| dc.type | Conference Object |








